CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Al XI d - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.50, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

6.7336 1.92e-03 7.06e+10 1.73e-03 1.73e-03 1.73e-03 1.73e-03 1s2.2s 2S1/2 1s.2p(3P).3s 2P3/2 1 54 0 14850864
6.7361 1.26e-03 9.25e+10 1.11e-03 1.11e-03 1.11e-03 1.11e-03 1s2.2s 2S1/2 1s.2p(3P).3s 2P1/2 1 52 0 14845311
6.7775 1.72e-02 6.24e+11 2.51e-03 2.51e-03 2.51e-03 2.51e-03 1s2.2p 2P1/2 1s.2p(1P).3p 2P3/2 2 77 176019 14930730
6.7785 1.84e-03 6.66e+10 1.13e-03 1.13e-03 1.13e-03 1.13e-03 1s2.2p 2P1/2 1s.2p(1P).3p 2D3/2 2 75 176019 14928526
6.7802 6.95e-02 2.52e+12 1.01e-02 1.01e-02 1.01e-02 1.01e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2P3/2 3 77 181808 14930730
6.7812 1.88e-02 4.55e+11 1.16e-02 1.16e-02 1.16e-02 1.16e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2D5/2 3 74 181808 14928487
6.7812 1.57e-02 5.71e+11 9.68e-03 9.68e-03 9.68e-03 9.68e-03 1s2.2p 2P3/2 1s.2p(1P).3p 2D3/2 3 75 181808 14928526
6.7942 4.73e-02 3.42e+12 1.66e-02 1.66e-02 1.66e-02 1.66e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P1/2 1 43 0 14718408
6.7944 8.72e-02 3.15e+12 3.08e-02 3.08e-02 3.08e-02 3.08e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P3/2 1 42 0 14718029
6.7944 3.14e-02 2.27e+12 4.75e-03 4.75e-03 4.75e-03 4.75e-03 1s2.2p 2P1/2 1s.2p(3P).3p 2S1/2 2 69 176019 14894038
6.7957 1.08e-02 3.89e+11 4.31e-03 4.31e-03 4.31e-03 4.31e-03 1s2.2s 2S1/2 1s.2s(3S).3p 4P3/2 1 41 0 14715187
6.7971 5.36e-02 3.87e+12 8.09e-03 8.09e-03 8.09e-03 8.09e-03 1s2.2p 2P3/2 1s.2p(3P).3p 2S1/2 3 69 181808 14894038
6.8050 1.24e-01 4.47e+12 9.31e-02 9.31e-02 9.31e-02 9.31e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2D3/2 2 62 176019 14871169
6.8055 2.50e-01 6.01e+12 1.83e-01 1.83e-01 1.83e-01 1.83e-01 1s2.2p 2P3/2 1s.2p(3P).3p 2D5/2 3 63 181808 14875898
6.8077 2.60e-02 9.37e+11 1.95e-02 1.95e-02 1.95e-02 1.95e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2D3/2 3 62 181808 14871169
6.8505 7.71e-03 2.74e+11 6.82e-03 6.82e-03 6.82e-03 6.82e-03 1s2.2p 2P1/2 1s.2s(3S).3d 2D3/2 2 45 176019 14773513
6.8508 1.48e-03 1.05e+11 1.27e-03 1.27e-03 1.27e-03 1.27e-03 1s2.2p 2P3/2 1s.2s(1S).3s 2S1/2 3 46 181808 14778636
6.8532 1.27e-03 4.50e+10 1.12e-03 1.12e-03 1.12e-03 1.12e-03 1s2.2p 2P3/2 1s.2s(3S).3d 2D3/2 3 45 181808 14773513
6.8533 1.20e-02 2.85e+11 1.07e-02 1.07e-02 1.07e-02 1.07e-02 1s2.2p 2P3/2 1s.2s(3S).3d 2D5/2 3 44 181808 14773318
6.8871 2.06e-03 1.45e+11 1.96e-03 1.96e-03 1.96e-03 1.96e-03 1s2.2p 2P1/2 1s.2s(3S).3s 2S1/2 2 40 176019 14695968
6.8898 3.74e-03 2.63e+11 3.55e-03 3.55e-03 3.55e-03 3.55e-03 1s2.2p 2P3/2 1s.2s(3S).3s 2S1/2 3 40 181808 14695968
7.7527 9.12e-02 2.53e+12 1.19e-03 1.19e-03 1.19e-03 1.19e-03 1s2.3s 2S1/2 1s.2p(3P).3d 2P3/2 4 72 2020450 14919625
7.7529 9.48e-02 5.26e+12 2.36e-02 2.36e-02 2.36e-02 2.36e-02 1s2.3p 2P1/2 1s.2p(1P).3p 2S1/2 5 82 2068770 14967711
7.7540 2.56e-01 1.42e+13 6.38e-02 6.38e-02 6.38e-02 6.38e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2S1/2 6 82 2070520 14967711
7.7658 1.10e+00 2.03e+13 3.08e-01 3.08e-01 3.08e-01 3.08e-01 1s2.3d 2D3/2 1s.2p(1P).3d 2F5/2 7 81 2088100 14965869
7.7662 1.58e-01 2.91e+12 4.41e-02 4.41e-02 4.41e-02 4.41e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2F5/2 8 81 2088530 14965869
7.7674 1.71e+00 2.36e+13 4.74e-01 4.74e-01 4.74e-01 4.74e-01 1s2.3d 2D5/2 1s.2p(1P).3d 2F7/2 8 80 2088530 14963846
7.7716 1.33e+00 2.45e+13 4.88e-03 4.88e-03 4.88e-03 4.88e-03 1s2.3d 2D5/2 1s.2p(1P).3d 2D5/2 8 79 2088530 14956920
7.7729 3.86e-01 2.13e+13 9.83e-02 9.83e-02 9.83e-02 9.83e-02 1s2.3s 2S1/2 1s.2p(1P).3s 2P1/2 4 67 2020450 14886063
7.7737 7.75e-01 2.14e+13 1.72e-01 1.72e-01 1.72e-01 1.72e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P3/2 4 66 2020450 14884716
7.7752 2.24e-02 6.19e+11 2.17e-03 2.17e-03 2.17e-03 2.17e-03 1s2.3p 2P1/2 1s.2p(1P).3p 2P3/2 5 77 2068770 14930730
7.7763 9.14e-01 2.52e+13 8.84e-02 8.84e-02 8.84e-02 8.84e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2P3/2 6 77 2070520 14930730
7.7765 8.05e-01 2.22e+13 3.28e-01 3.28e-01 3.28e-01 3.28e-01 1s2.3p 2P1/2 1s.2p(1P).3p 2D3/2 5 75 2068770 14928526
7.7776 8.99e-03 2.48e+11 3.67e-03 3.67e-03 3.67e-03 3.67e-03 1s2.3p 2P3/2 1s.2p(1P).3p 2D3/2 6 75 2070520 14928526
7.7777 1.24e+00 2.27e+13 5.06e-01 5.06e-01 5.06e-01 5.06e-01 1s2.3p 2P3/2 1s.2p(1P).3p 2D5/2 6 74 2070520 14928487
7.7942 9.18e-02 2.52e+12 5.35e-02 5.35e-02 5.35e-02 5.35e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P3/2 4 54 2020450 14850864
7.7960 5.76e-02 3.16e+12 5.69e-02 5.69e-02 5.69e-02 5.69e-02 1s2.2p 2P1/2 1s.2p2 2S1/2 2 39 176019 13003044
7.7974 1.80e-02 9.85e+11 1.79e-03 1.79e-03 1.79e-03 1.79e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2S1/2 5 69 2068770 14894038
7.7976 6.76e-02 3.71e+12 3.83e-02 3.83e-02 3.83e-02 3.83e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P1/2 4 52 2020450 14845311
7.7986 9.75e-02 5.35e+12 9.75e-03 9.75e-03 9.75e-03 9.75e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2S1/2 6 69 2070520 14894038
7.7996 1.56e-01 8.55e+12 1.54e-01 1.54e-01 1.54e-01 1.54e-01 1s2.2p 2P3/2 1s.2p2 2S1/2 3 39 181808 13003044
7.8084 3.38e-01 4.62e+12 1.20e-03 1.20e-03 1.20e-03 1.20e-03 1s2.3d 2D5/2 1s.2p(3P).3d 2F7/2 8 70 2088530 14896235
7.8092 6.87e-02 1.88e+12 1.05e-01 1.05e-01 1.05e-01 1.05e-01 1s2.2s 2S1/2 1s.2s(1P).2p 2P3/2 1 34 0 12805409
7.8096 1.06e-01 1.94e+12 5.14e-02 5.14e-02 5.14e-02 5.14e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D5/2 6 63 2070520 14875898
7.8099 5.82e-02 3.18e+12 8.79e-02 8.79e-02 8.79e-02 8.79e-02 1s2.2s 2S1/2 1s.2s(1P).2p 2P1/2 1 33 0 12804262
7.8114 2.39e-02 6.54e+11 1.19e-02 1.19e-02 1.19e-02 1.19e-02 1s2.3p 2P1/2 1s.2p(3P).3p 2D3/2 5 62 2068770 14871169
7.8114 2.34e-01 4.27e+12 1.67e-03 1.67e-03 1.67e-03 1.67e-03 1s2.3d 2D3/2 1s.2p(3P).3d 2F5/2 7 68 2088100 14890855
7.8125 1.47e-02 4.02e+11 7.29e-03 7.29e-03 7.29e-03 7.29e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2D3/2 6 62 2070520 14871169
7.8138 1.92e-01 3.49e+12 4.28e-02 4.28e-02 4.28e-02 4.28e-02 1s2.3p 2P3/2 1s.2s(1S).3d 2D5/2 6 61 2070520 14869046
7.8143 1.71e-02 9.37e+11 4.30e-03 4.30e-03 4.30e-03 4.30e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P1/2 7 67 2088100 14886063
7.8154 3.73e-02 1.02e+12 8.17e-03 8.17e-03 8.17e-03 8.17e-03 1s2.3d 2D5/2 1s.2p(1P).3s 2P3/2 8 66 2088530 14884716
7.8161 4.85e-03 6.62e+10 1.13e-03 1.13e-03 1.13e-03 1.13e-03 1s2.3d 2D5/2 1s.2p(3P).3d 4D7/2 8 65 2088530 14883617
7.8238 4.53e-03 8.22e+10 2.15e-03 2.15e-03 2.15e-03 2.15e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4P5/2 6 55 2070520 14852686
7.8252 8.26e-03 2.25e+11 1.06e-03 1.06e-03 1.06e-03 1.06e-03 1s2.3d 2D3/2 1s.2p(3P).3d 2D3/2 7 58 2088100 14868143
7.8471 8.97e-01 2.43e+13 1.66e-01 1.66e-01 1.66e-01 1.66e-01 1s2.2s 2S1/2 1s.2s(3P).2p 2P3/2 1 29 0 12743562
7.8490 4.27e-01 2.31e+13 1.61e-01 1.61e-01 1.61e-01 1.61e-01 1s2.2s 2S1/2 1s.2s(3P).2p 2P1/2 1 28 0 12740477
7.8547 1.72e-01 4.64e+12 1.52e-02 1.52e-02 1.52e-02 1.52e-02 1s2.2p 2P1/2 1s.2p2 2P3/2 2 38 176019 12907228
7.8583 1.27e+00 3.42e+13 1.12e-01 1.12e-01 1.12e-01 1.12e-01 1s2.2p 2P3/2 1s.2p2 2P3/2 3 38 181808 12907228
7.8682 1.70e-02 9.19e+11 9.64e-03 9.64e-03 9.64e-03 9.64e-03 1s2.3p 2P1/2 1s.2s(1S).3s 2S1/2 5 46 2068770 14778636
7.8694 3.21e-02 1.73e+12 1.81e-02 1.81e-02 1.81e-02 1.81e-02 1s2.3p 2P3/2 1s.2s(1S).3s 2S1/2 6 46 2070520 14778636
7.8720 4.76e-01 1.28e+13 6.50e-01 6.50e-01 6.50e-01 6.50e-01 1s2.2p 2P1/2 1s.2p2 2D3/2 2 36 176019 12879262
7.8755 7.79e-03 4.19e+11 1.75e-03 1.75e-03 1.75e-03 1.75e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P1/2 4 43 2020450 14718408
7.8756 2.41e-02 6.47e+11 3.28e-02 3.28e-02 3.28e-02 3.28e-02 1s2.2p 2P3/2 1s.2p2 2D3/2 3 36 181808 12879262
7.8757 1.72e-02 4.63e+11 3.90e-03 3.90e-03 3.90e-03 3.90e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P3/2 4 42 2020450 14718029
7.8764 7.31e-01 1.31e+13 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2.2p 2P3/2 1s.2p2 2D5/2 3 35 181808 12877964
7.9264 1.48e-03 2.62e+10 2.06e-03 2.06e-03 2.06e-03 2.06e-03 1s2.2p 2P3/2 1s.2p2 4P5/2 3 32 181808 12797876
8.0764 8.16e-03 4.17e+11 1.27e-02 1.27e-02 1.27e-02 1.27e-02 1s2.2p 2P1/2 1s.2s2 2S1/2 2 25 176019 12557756
8.0802 1.50e-02 7.68e+11 2.34e-02 2.34e-02 2.34e-02 2.34e-02 1s2.2p 2P3/2 1s.2s2 2S1/2 3 25 181808 12557756
48.2971 4.43e-01 3.17e+11 1.28e-01 1.28e-01 1.28e-01 1.28e-01 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 2070520
48.3380 2.24e-01 3.20e+11 6.08e-02 6.08e-02 6.08e-02 6.08e-02 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 2068770
52.2991 1.29e+00 7.87e+11 3.91e-02 3.91e-02 3.91e-02 3.91e-02 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 176019 2088100
52.4461 2.33e+00 9.43e+11 7.92e-02 7.92e-02 7.92e-02 7.92e-02 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 181808 2088530
52.4580 2.59e-01 1.57e+11 7.78e-03 7.78e-03 7.78e-03 7.78e-03 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 181808 2088100
54.2174 4.10e-02 4.65e+10 1.76e-02 1.76e-02 1.76e-02 1.76e-02 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 176019 2020450
54.3881 8.36e-02 9.43e+10 3.55e-02 3.55e-02 3.55e-02 3.55e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 181808 2020450
550.0318 1.57e-01 8.67e+08 3.40e-02 3.40e-02 3.40e-02 3.40e-02 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 181808
568.1215 7.58e-02 7.83e+08 1.68e-02 1.68e-02 1.68e-02 1.68e-02 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 176019

Created by Giulio Del Zanna on Fri Aug 5 13:54:06 2005