CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Cr XVIII - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.80, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

85.4550 3.36e-04 1.58e+08 7.01e-06 7.08e-06 8.95e-04 1.00e-03 2s2.2p3 4S3/2 2s.2p4 2P1/2 1 13 0 1170213
90.6320 1.17e-02 2.45e+09 9.90e-04 1.04e-03 3.16e-02 3.16e-02 2s2.2p3 4S3/2 2s.2p4 2P3/2 1 12 0 1103362
92.4840 1.34e-03 5.52e+08 7.89e-07 7.94e-07 7.65e-06 2.15e-03 2s.2p4 4P1/2 2p5 2P1/2 8 15 732094 1813364
93.3590 8.24e-03 1.66e+09 1.07e-05 1.08e-05 5.92e-05 1.44e-02 2s.2p4 4P5/2 2p5 2P3/2 6 14 667431 1738570
94.1580 2.43e-03 9.33e+08 1.28e-04 1.29e-04 7.28e-03 6.50e-03 2s2.2p3 4S3/2 2s.2p4 2S1/2 1 11 0 1062048
95.7740 8.88e-02 3.32e+10 1.31e-03 1.33e-03 1.68e-01 1.88e-01 2s2.2p3 2D3/2 2s.2p4 2P1/2 2 13 126090 1170213
97.6450 4.04e-03 7.47e+08 4.61e-06 4.63e-06 2.54e-05 6.20e-03 2s.2p4 4P3/2 2p5 2P3/2 7 14 714451 1738570
99.3570 1.35e-03 2.41e+08 1.46e-06 1.47e-06 8.06e-06 1.96e-03 2s.2p4 4P1/2 2p5 2P3/2 8 14 732094 1738570
102.3260 1.00e-01 1.65e+10 5.89e-03 6.17e-03 1.88e-01 1.88e-01 2s2.2p3 2D3/2 2s.2p4 2P3/2 2 12 126090 1103362
104.9850 5.76e-01 9.00e+10 3.13e-02 3.29e-02 1.00e+00 1.00e+00 2s2.2p3 2D5/2 2s.2p4 2P3/2 3 12 150844 1103362
105.9350 1.77e-02 5.46e+09 1.95e-04 1.97e-04 2.49e-02 2.79e-02 2s2.2p3 2P1/2 2s.2p4 2P1/2 4 13 226240 1170213
106.8430 1.14e-01 3.40e+10 4.13e-03 4.16e-03 2.34e-01 2.09e-01 2s2.2p3 2D3/2 2s.2p4 2S1/2 2 11 126090 1062048
108.3690 3.94e-03 5.72e+08 2.25e-04 2.29e-04 1.30e-02 8.61e-03 2s2.2p3 4S3/2 2s.2p4 2D3/2 1 9 0 922777
110.4220 2.83e-01 8.03e+10 2.76e-03 2.79e-03 3.52e-01 3.94e-01 2s2.2p3 2P3/2 2s.2p4 2P1/2 5 13 264596 1170213
112.2860 1.62e-01 4.45e+10 5.24e-05 5.27e-05 5.08e-04 1.43e-01 2s.2p4 2D3/2 2p5 2P1/2 9 15 922777 1813364
114.0090 5.36e-02 7.19e+09 2.31e-03 2.42e-03 7.36e-02 7.36e-02 2s2.2p3 2P1/2 2s.2p4 2P3/2 4 12 226240 1103362
119.2230 7.68e-02 9.42e+09 2.89e-03 3.03e-03 9.22e-02 9.22e-02 2s2.2p3 2P3/2 2s.2p4 2P3/2 5 12 264596 1103362
119.6450 1.34e-01 3.21e+10 3.48e-03 3.51e-03 1.97e-01 1.76e-01 2s2.2p3 2P1/2 2s.2p4 2S1/2 4 11 226240 1062048
122.5800 1.08e-01 1.25e+10 6.14e-05 6.17e-05 3.38e-04 8.25e-02 2s.2p4 2D3/2 2p5 2P3/2 9 14 922777 1738570
123.8640 3.58e-01 4.06e+10 1.98e-04 1.98e-04 1.09e-03 2.66e-01 2s.2p4 2D5/2 2p5 2P3/2 10 14 931230 1738570
125.4000 2.65e-02 5.77e+09 5.96e-04 6.01e-04 3.38e-02 3.02e-02 2s2.2p3 2P3/2 2s.2p4 2S1/2 5 11 264596 1062048
125.5200 3.21e-01 3.47e+10 1.18e-02 1.20e-02 6.82e-01 4.50e-01 2s2.2p3 2D3/2 2s.2p4 2D3/2 2 9 126090 922777
128.1420 4.07e-01 2.80e+10 3.86e-04 1.80e-03 8.34e-01 5.32e-01 2s2.2p3 2D5/2 2s.2p4 2D5/2 3 10 150844 931230
129.5450 3.53e-03 3.57e+08 1.18e-04 1.20e-04 6.81e-03 4.50e-03 2s2.2p3 2D5/2 2s.2p4 2D3/2 3 9 150844 922777
133.1000 4.26e-03 8.39e+08 8.33e-07 8.38e-07 8.07e-06 2.27e-03 2s.2p4 2S1/2 2p5 2P1/2 11 15 1062048 1813364
136.5950 9.24e-02 1.65e+10 3.69e-01 3.69e-01 3.17e-01 1.13e-01 2s2.2p3 4S3/2 2s.2p4 4P1/2 1 8 0 732094
139.9680 1.75e-01 1.48e+10 7.07e-01 7.07e-01 6.09e-01 2.03e-01 2s2.2p3 4S3/2 2s.2p4 4P3/2 1 7 0 714451
140.8450 1.54e-01 2.65e+10 2.48e-05 2.50e-05 2.41e-04 6.77e-02 2s.2p4 2P3/2 2p5 2P1/2 12 15 1103362 1813364
143.5680 3.54e-02 2.96e+09 8.80e-04 8.95e-04 5.10e-02 3.36e-02 2s2.2p3 2P1/2 2s.2p4 2D3/2 4 9 226240 922777
147.8150 9.32e-02 7.48e+09 3.05e-05 3.06e-05 1.68e-04 4.10e-02 2s.2p4 2S1/2 2p5 2P3/2 11 14 1062048 1738570
149.8280 2.35e-01 1.16e+10 1.00e+00 1.00e+00 8.82e-01 2.38e-01 2s2.2p3 4S3/2 2s.2p4 4P5/2 1 6 0 667431
150.0080 1.07e-01 5.46e+09 6.42e-05 3.00e-04 1.39e-01 8.85e-02 2s2.2p3 2P3/2 2s.2p4 2D5/2 5 10 264596 931230
151.9340 8.32e-03 6.21e+08 1.74e-04 1.77e-04 1.01e-02 6.66e-03 2s2.2p3 2P3/2 2s.2p4 2D3/2 5 9 264596 922777
155.4850 2.04e-01 2.91e+10 2.47e-05 2.48e-05 2.39e-04 6.73e-02 2s.2p4 2P1/2 2p5 2P1/2 13 15 1170213 1813364
157.4290 4.20e-01 2.91e+10 1.11e-04 1.12e-04 6.13e-04 1.49e-01 2s.2p4 2P3/2 2p5 2P3/2 12 14 1103362 1738570
165.0160 1.00e-03 1.22e+08 2.25e-03 2.25e-03 1.94e-03 6.88e-04 2s2.2p3 2D3/2 2s.2p4 4P1/2 2 8 126090 732094
169.9640 6.40e-04 3.65e+07 1.43e-03 1.43e-03 1.23e-03 4.11e-04 2s2.2p3 2D3/2 2s.2p4 4P3/2 2 7 126090 714451
175.9460 3.86e-02 2.16e+09 7.40e-06 7.43e-06 4.08e-05 9.94e-03 2s.2p4 2P1/2 2p5 2P3/2 13 14 1170213 1738570
184.7270 7.52e-03 2.42e+08 1.69e-02 1.69e-02 1.49e-02 4.03e-03 2s2.2p3 2D3/2 2s.2p4 4P5/2 2 6 126090 667431
193.5790 4.36e-03 1.27e+08 8.47e-03 8.47e-03 7.47e-03 2.02e-03 2s2.2p3 2D5/2 2s.2p4 4P5/2 3 6 150844 667431
197.6860 1.11e-03 9.44e+07 1.46e-03 1.46e-03 1.26e-03 4.46e-04 2s2.2p3 2P1/2 2s.2p4 4P1/2 4 8 226240 732094
222.2940 3.21e-03 1.08e+08 3.24e-03 3.24e-03 2.79e-03 9.28e-04 2s2.2p3 2P3/2 2s.2p4 4P3/2 5 7 264596 714451
248.2410 1.26e-03 2.25e+07 1.17e-03 1.17e-03 1.03e-03 2.79e-04 2s2.2p3 2P3/2 2s.2p4 4P5/2 5 6 264596 667431
377.9350 0.00e+00 1.54e+04 5.60e-03 5.76e-03 4.65e-03 1.07e-07 2s2.2p3 4S3/2 2s2.2p3 2P3/2 1 5 0 264596
442.0090 0.00e+00 1.19e+04 5.96e-03 6.06e-03 1.78e-03 3.73e-08 2s2.2p3 4S3/2 2s2.2p3 2P1/2 1 4 0 226240
662.9380 0.00e+00 3.06e+02 2.36e-02 2.33e-02 1.09e-04 2.06e-09 2s2.2p3 4S3/2 2s2.2p3 2D5/2 1 3 0 150844
721.9920 0.00e+00 1.41e+04 2.69e-03 2.76e-03 2.23e-03 5.13e-08 2s2.2p3 2D3/2 2s2.2p3 2P3/2 2 5 126090 264596
793.0860 0.00e+00 5.50e+03 3.33e-02 3.33e-02 1.18e-03 2.14e-08 2s2.2p3 4S3/2 2s2.2p3 2D3/2 1 2 0 126090
879.1070 0.00e+00 4.57e+03 7.14e-04 7.34e-04 5.93e-04 1.36e-08 2s2.2p3 2D5/2 2s2.2p3 2P3/2 3 5 150844 264596
998.5040 0.00e+00 3.03e+03 6.72e-04 6.84e-04 2.01e-04 4.21e-09 2s2.2p3 2D3/2 2s2.2p3 2P1/2 2 4 126090 226240
4039.7590 0.00e+00 1.22e+02 1.54e-03 1.52e-03 7.13e-06 1.34e-10 2s2.2p3 2D3/2 2s2.2p3 2D5/2 2 3 126090 150844

Created by Giulio Del Zanna on Fri Aug 5 13:54:40 2005