CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Fe XXIII d - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.30, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

1.8619 1.09e-02 4.20e+12 6.09e-03 6.09e-03 6.09e-03 6.09e-03 2s2p 3P2/2 1s2s.2p2 3P4/2 3 57 379130 54092009
1.8651 5.74e-02 2.20e+13 3.18e-02 3.18e-02 3.18e-02 3.18e-02 2s2p 3P4/2 1s2s.2p2 3P4/2 4 57 471780 54092009
1.8664 3.48e-01 2.22e+14 1.05e-01 1.05e-01 1.05e-01 1.05e-01 2s2p 3P4/2 1s2s.2p2 3P2/2 4 58 471780 54054221
1.8666 1.11e-01 2.13e+14 2.15e-03 2.15e-03 2.15e-03 2.15e-03 2s2p 3P2/2 1s2s.2p2 3P0/2 3 59 379130 53957217
1.8668 2.71e-02 1.73e+13 9.58e-03 9.58e-03 9.58e-03 9.58e-03 2s2p 3P0/2 1s2s.2p2 3S2/2 2 60 348180 53919643
1.8675 3.69e-01 1.41e+14 2.15e-01 2.15e-01 2.15e-01 2.15e-01 2s2p 3P4/2 1s2s.2p2 1D4/2 4 61 471780 54022661
1.8679 1.39e-01 8.85e+13 4.90e-02 4.90e-02 4.90e-02 4.90e-02 2s2p 3P2/2 1s2s.2p2 3S2/2 3 60 379130 53919643
1.8693 1.20e-01 2.30e+14 5.13e-02 5.13e-02 5.13e-02 5.13e-02 2s2p 1P2/2 1s2s.2p2 1S0/2 5 62 752840 54264091
1.8700 6.90e-01 4.39e+14 3.18e-02 3.18e-02 3.18e-02 3.18e-02 2s2 1S0/2 1s.2s2.2p 1P2/2 1 63 0 53476034
1.8702 8.52e-02 3.25e+13 1.78e-02 1.78e-02 1.78e-02 1.78e-02 2s2p 3P2/2 1s2s(4P)2p2 3P4/2 3 64 379130 53854056
1.8711 5.78e-02 3.67e+13 2.03e-02 2.03e-02 2.03e-02 2.03e-02 2s2p 3P4/2 1s2s.2p2 3S2/2 4 60 471780 53919643
1.8714 1.07e+00 6.79e+14 1.98e-02 1.98e-02 1.98e-02 1.98e-02 2s2p 1P2/2 1s2s.2p2 1P2/2 5 65 752840 54204060
1.8721 3.81e-01 2.42e+14 2.64e-01 2.64e-01 2.64e-01 2.64e-01 2s2p 3P2/2 1s2s.2p2 3D2/2 3 66 379130 53799882
1.8724 5.93e-01 3.76e+14 1.80e-01 1.80e-01 1.80e-01 1.80e-01 2s2p 3P0/2 1s2s(4P)2p2 3P2/2 2 67 348180 53759739
1.8731 8.34e-01 3.17e+14 7.30e-01 7.30e-01 7.30e-01 7.30e-01 2s2p 3P2/2 1s2s.2p2 3D4/2 3 68 379130 53771413
1.8734 1.13e+00 4.31e+14 2.36e-01 2.36e-01 2.36e-01 2.36e-01 2s2p 3P4/2 1s2s(4P)2p2 3P4/2 4 64 471780 53854056
1.8735 5.60e-02 3.55e+13 1.70e-02 1.70e-02 1.70e-02 1.70e-02 2s2p 3P2/2 1s2s(4P)2p2 3P2/2 3 67 379130 53759739
1.8747 2.21e-01 8.40e+13 1.21e-01 1.21e-01 1.21e-01 1.21e-01 2s2p 1P2/2 1s2s.2p2 3P4/2 5 57 752840 54092009
1.8750 2.63e-01 4.99e+14 5.60e-03 5.60e-03 5.60e-03 5.60e-03 2s2p 3P2/2 1s2s(4P)2p2 3P0/2 3 69 379130 53717208
1.8753 1.30e-01 8.21e+13 8.93e-02 8.93e-02 8.93e-02 8.93e-02 2s2p 3P4/2 1s2s.2p2 3D2/2 4 66 471780 53799882
1.8754 8.49e-01 2.30e+14 1.00e+00 1.00e+00 1.00e+00 1.00e+00 2s2p 3P4/2 1s2s.2p2 3D6/2 4 70 471780 53797096
1.8763 2.16e-02 8.17e+12 1.88e-02 1.88e-02 1.88e-02 1.88e-02 2s2p 3P4/2 1s2s.2p2 3D4/2 4 68 471780 53771413
1.8767 1.58e-01 9.98e+13 4.77e-02 4.77e-02 4.77e-02 4.77e-02 2s2p 3P4/2 1s2s(4P)2p2 3P2/2 4 67 471780 53759739
1.8771 3.83e-01 1.45e+14 2.20e-01 2.20e-01 2.20e-01 2.20e-01 2s2p 1P2/2 1s2s.2p2 1D4/2 5 61 752840 54022661
1.8786 6.00e-02 3.78e+13 6.85e-02 6.85e-02 6.85e-02 6.85e-02 2s2 1S0/2 1s.2s2.2p 3P2/2 1 71 0 53231227
1.8807 4.12e-02 2.59e+13 1.42e-02 1.42e-02 1.42e-02 1.42e-02 2s2p 1P2/2 1s2s.2p2 3S2/2 5 60 752840 53919643
1.8870 3.77e-02 1.01e+13 4.49e-02 4.49e-02 4.49e-02 4.49e-02 2s2p 3P4/2 1s2s.2p2 5P6/2 4 72 471780 53469308
132.8306 1.57e-01 2.06e+10 6.02e-03 6.02e-03 6.02e-03 6.02e-03 2s2 1S0/2 2s2p 1P2/2 1 5 0 752840
263.7623 1.45e-03 4.75e+07 2.06e-02 2.06e-02 2.06e-02 2.06e-02 2s2 1S0/2 2s2p 3P2/2 1 3 0 379130
1079.3328 0.00e+00 1.00e+04 3.14e-03 3.14e-03 3.14e-03 3.14e-03 2s2p 3P2/2 2s2p 3P4/2 3 4 379130 471780

Created by Giulio Del Zanna on Fri Aug 5 13:54:51 2005