CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ni XXVI d - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.70, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

1.3597 6.48e-02 5.84e+13 3.10e-02 3.10e-02 3.10e-02 3.10e-02 1s2.2s 2S1/2 1s.2s(1S).3p 2P3/2 1 53 0 73544621
1.3599 7.87e-04 1.42e+12 1.12e-03 1.12e-03 1.12e-03 1.12e-03 1s2.2s 2S1/2 1s.2p(3P).3s 2P1/2 1 52 0 73534988
1.3608 4.36e-02 7.86e+13 1.73e-03 1.73e-03 1.73e-03 1.73e-03 1s2.2s 2S1/2 1s.2s(1S).3p 2P1/2 1 50 0 73486183
1.3618 1.87e-02 1.68e+13 2.53e-03 2.53e-03 2.53e-03 2.53e-03 1s2.2s 2S1/2 1s.2p(3P).3s 4P3/2 1 49 0 73432740
1.3637 7.07e-02 6.34e+13 1.22e-02 1.22e-02 1.22e-02 1.22e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2P3/2 3 86 604680 73933813
1.3639 6.29e-03 5.64e+12 1.52e-03 1.52e-03 1.52e-03 1.52e-03 1s2.2p 2P1/2 1s.2p(3P).3p 4S3/2 2 72 427180 73743851
1.3643 4.89e-02 2.92e+13 1.30e-02 1.30e-02 1.30e-02 1.30e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2D5/2 3 85 604680 73901873
1.3647 4.89e-02 8.75e+13 6.46e-03 6.46e-03 6.46e-03 6.46e-03 1s2.2s 2S1/2 1s.2s(3S).3p 2P1/2 1 43 0 73276180
1.3647 7.84e-02 7.02e+13 1.03e-02 1.03e-02 1.03e-02 1.03e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P3/2 1 44 0 73278601
1.3648 4.02e-02 3.60e+13 1.43e-02 1.43e-02 1.43e-02 1.43e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2D3/2 3 82 604680 73873807
1.3648 4.96e-03 4.44e+12 2.60e-03 2.60e-03 2.60e-03 2.60e-03 1s2.2p 2P1/2 1s.2p(3P).3p 4P3/2 2 70 427180 73699077
1.3657 8.57e-03 7.66e+12 1.44e-03 1.44e-03 1.44e-03 1.44e-03 1s2.2p 2P1/2 1s.2s(1S).3d 2D3/2 2 61 427180 73650562
1.3658 3.46e-02 3.09e+13 7.33e-03 7.33e-03 7.33e-03 7.33e-03 1s2.2s 2S1/2 1s.2s(3S).3p 4P3/2 1 42 0 73217161
1.3662 2.25e-01 1.34e+14 2.14e-01 2.14e-01 2.14e-01 2.14e-01 1s2.2p 2P3/2 1s.2p(3P).3p 2D5/2 3 76 604680 73799613
1.3663 1.38e-01 1.23e+14 3.24e-02 3.24e-02 3.24e-02 3.24e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2D3/2 2 59 427180 73619874
1.3666 7.39e-02 1.32e+14 1.54e-03 1.54e-03 1.54e-03 1.54e-03 1s2.2p 2P1/2 1s.2p(3P).3p 2P1/2 2 57 427180 73601479
1.3673 6.06e-02 5.41e+13 1.45e-02 1.45e-02 1.45e-02 1.45e-02 1s2.2p 2P3/2 1s.2p(3P).3p 4S3/2 3 72 604680 73743851
1.3678 2.34e-02 1.39e+13 5.09e-02 5.09e-02 5.09e-02 5.09e-02 1s2.2p 2P3/2 1s.2p(3P).3p 4P5/2 3 71 604680 73715495
1.3681 2.17e-02 1.93e+13 1.13e-02 1.13e-02 1.13e-02 1.13e-02 1s2.2p 2P3/2 1s.2p(3P).3p 4P3/2 3 70 604680 73699077
1.3701 1.01e-02 8.96e+12 1.43e-02 1.43e-02 1.43e-02 1.43e-02 1s2.2p 2P1/2 1s.2s(3S).3d 2D3/2 2 48 427180 73416749
1.3708 8.17e-04 1.45e+12 1.71e-03 1.71e-03 1.71e-03 1.71e-03 1s2.2p 2P1/2 1s.2s(1S).3s 2S1/2 2 45 427180 73375307
1.3734 4.65e-03 2.74e+12 1.38e-02 1.38e-02 1.38e-02 1.38e-02 1s2.2p 2P3/2 1s.2s(3S).3d 2D5/2 3 47 604680 73416681
1.3746 1.86e-03 3.29e+12 8.71e-03 8.71e-03 8.71e-03 8.71e-03 1s2.2p 2P1/2 1s.2s(3S).3s 2S1/2 2 40 427180 73177250
1.3779 1.67e-03 2.93e+12 7.74e-03 7.74e-03 7.74e-03 7.74e-03 1s2.2p 2P3/2 1s.2s(3S).3s 2S1/2 3 40 604680 73177250
1.5874 1.10e-02 1.45e+13 1.38e-03 1.38e-03 1.38e-03 1.38e-03 1s2.3p 2P1/2 1s.2p(1P).3p 2S1/2 5 87 10983000 73987750
1.5884 8.83e-01 5.84e+14 1.03e-03 1.03e-03 1.03e-03 1.03e-03 1s2.3d 2D5/2 1s.2p(1P).3d 2P3/2 8 93 11092000 74064290
1.5887 5.35e-01 2.36e+14 4.96e-02 4.96e-02 4.96e-02 4.96e-02 1s2.3d 2D3/2 1s.2p(1P).3d 2F5/2 7 92 11077000 74036971
1.5888 3.32e-01 4.39e+14 4.17e-02 4.17e-02 4.17e-02 4.17e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2S1/2 6 87 11036000 73987750
1.5891 6.65e-01 2.93e+14 6.15e-02 6.15e-02 6.15e-02 6.15e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2F5/2 8 92 11092000 74036971
1.5892 7.19e-03 9.50e+12 2.79e-03 2.79e-03 2.79e-03 2.79e-03 1s2.2p 2P1/2 1s.2p2 2S1/2 2 39 427180 63353802
1.5897 7.32e-01 3.22e+14 1.90e-02 1.90e-02 1.90e-02 1.90e-02 1s2.3d 2D3/2 1s.2p(1P).3d 2D5/2 7 89 11077000 73997366
1.5897 4.23e-01 5.58e+14 3.98e-02 3.98e-02 3.98e-02 3.98e-02 1s2.3s 2S1/2 1s.2p(1P).3s 2P1/2 4 74 10880000 73777037
1.5897 8.49e-01 5.60e+14 2.62e-03 2.62e-03 2.62e-03 2.62e-03 1s2.3s 2S1/2 1s.2p(1P).3s 2P3/2 4 73 10880000 73777037
1.5899 1.62e+00 5.36e+14 1.79e-01 1.79e-01 1.79e-01 1.79e-01 1s2.3d 2D5/2 1s.2p(1P).3d 2F7/2 8 90 11092000 74004868
1.5901 6.64e-01 2.92e+14 1.72e-02 1.72e-02 1.72e-02 1.72e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2D5/2 8 89 11092000 73997366
1.5901 8.52e-01 5.62e+14 9.25e-02 9.25e-02 9.25e-02 9.25e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2P3/2 6 86 11036000 73933813
1.5903 8.57e-01 5.65e+14 1.93e-01 1.93e-01 1.93e-01 1.93e-01 1s2.3p 2P1/2 1s.2p(1P).3p 2D3/2 5 82 10983000 73873807
1.5910 1.36e+00 5.98e+14 2.28e-01 2.28e-01 2.28e-01 2.28e-01 1s2.3p 2P3/2 1s.2p(1P).3p 2D5/2 6 85 11036000 73901873
1.5922 6.03e-02 7.94e+13 1.33e-03 1.33e-03 1.33e-03 1.33e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2S1/2 5 75 10983000 73798766
1.5923 1.17e-02 7.69e+12 3.22e-02 3.22e-02 3.22e-02 3.22e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P3/2 4 65 10880000 73677079
1.5932 1.12e-02 7.35e+12 2.69e-03 2.69e-03 2.69e-03 2.69e-03 1s2.2p 2P1/2 1s.2p2 2P3/2 2 38 427180 63192326
1.5935 4.82e-02 2.11e+13 2.89e-02 2.89e-02 2.89e-02 2.89e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D5/2 6 76 11036000 73799613
1.5936 1.61e-01 2.12e+14 3.54e-03 3.54e-03 3.54e-03 3.54e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2S1/2 6 75 11036000 73798766
1.5936 2.63e-01 3.46e+14 1.01e-01 1.01e-01 1.01e-01 1.01e-01 1s2.2p 2P3/2 1s.2p2 2S1/2 3 39 604680 63353802
1.5938 2.13e-01 2.79e+14 2.25e-01 2.25e-01 2.25e-01 2.25e-01 1s2.2s 2S1/2 1s.2s(1P).2p 2P1/2 1 31 0 62743132
1.5944 3.00e-02 9.84e+12 5.77e-03 5.77e-03 5.77e-03 5.77e-03 1s2.3d 2D5/2 1s.2p(3P).3d 4D7/2 8 78 11092000 73827258
1.5950 5.49e-02 3.60e+13 8.28e-03 8.28e-03 8.28e-03 8.28e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4S3/2 6 72 11036000 73743851
1.5956 1.46e-02 9.53e+12 4.31e-03 4.31e-03 4.31e-03 4.31e-03 1s2.3s 2S1/2 1s.2s(1S).3p 2P3/2 4 53 10880000 73544621
1.5957 1.07e-02 4.66e+12 1.46e-02 1.46e-02 1.46e-02 1.46e-02 1s2.3p 2P3/2 1s.2p(3P).3p 4P5/2 6 71 11036000 73715495
1.5959 1.13e-02 7.42e+12 1.20e-03 1.20e-03 1.20e-03 1.20e-03 1s2.3p 2P1/2 1s.2s(1S).3d 2D3/2 5 61 10983000 73650562
1.5959 8.78e-02 1.15e+14 7.74e-02 7.74e-02 7.74e-02 7.74e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P1/2 4 52 10880000 73534988
1.5961 1.49e-02 9.75e+12 4.88e-03 4.88e-03 4.88e-03 4.88e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4P3/2 6 70 11036000 73699077
1.5967 7.29e-02 4.77e+13 1.08e-02 1.08e-02 1.08e-02 1.08e-02 1s2.3p 2P1/2 1s.2p(3P).3p 2D3/2 5 59 10983000 73619874
1.5970 1.00e+00 6.56e+14 6.37e-03 6.37e-03 6.37e-03 6.37e-03 1s2.2s 2S1/2 1s.2s(3P).2p 2P3/2 1 29 0 62617408
1.5973 8.39e-02 5.49e+13 5.40e-03 5.40e-03 5.40e-03 5.40e-03 1s2.3d 2D3/2 1s.2p(3P).3d 4D3/2 7 68 11077000 73698329
1.5978 2.28e-03 1.49e+12 6.21e-03 6.21e-03 6.21e-03 6.21e-03 1s2.3d 2D3/2 1s.2p(3P).3s 2P3/2 7 65 11077000 73677079
1.5978 1.27e+00 8.29e+14 3.02e-01 3.02e-01 3.02e-01 3.02e-01 1s2.2p 2P3/2 1s.2p2 2P3/2 3 38 604680 63192326
1.5979 8.68e-02 5.67e+13 1.04e-03 1.04e-03 1.04e-03 1.04e-03 1s2.3d 2D5/2 1s.2p(3P).3d 2D3/2 8 66 11092000 73691968
1.5981 1.03e-01 6.75e+13 1.52e-02 1.52e-02 1.52e-02 1.52e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D3/2 6 59 11036000 73619874
1.5983 1.55e-03 1.01e+12 4.21e-03 4.21e-03 4.21e-03 4.21e-03 1s2.3d 2D5/2 1s.2p(3P).3s 2P3/2 8 65 11092000 73677079
1.5983 6.92e-01 4.52e+14 6.60e-01 6.60e-01 6.60e-01 6.60e-01 1s2.2p 2P1/2 1s.2p2 2D3/2 2 36 427180 62992619
1.5984 5.61e-01 7.32e+14 2.90e-03 2.90e-03 2.90e-03 2.90e-03 1s2.2p 2P1/2 1s.2p2 2P1/2 2 35 427180 62990673
1.5985 1.87e-01 6.10e+13 2.20e-02 2.20e-02 2.20e-02 2.20e-02 1s2.3d 2D5/2 1s.2p(3P).3d 4F7/2 8 63 11092000 73666309
1.5985 8.78e-02 5.73e+13 7.36e-03 7.36e-03 7.36e-03 7.36e-03 1s2.3s 2S1/2 1s.2p(3P).3s 4P3/2 4 49 10880000 73432740
1.5993 1.92e-01 8.35e+13 8.09e-03 8.09e-03 8.09e-03 8.09e-03 1s2.3d 2D3/2 1s.2p(3P).3d 4F5/2 7 60 11077000 73620000
1.5995 4.59e-02 2.99e+13 5.14e-03 5.14e-03 5.14e-03 5.14e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2P3/2 6 54 11036000 73567265
1.5995 1.60e-01 6.94e+13 4.25e-02 4.25e-02 4.25e-02 4.25e-02 1s2.3p 2P3/2 1s.2p(3P).3p 4D5/2 6 55 11036000 73567265
1.5996 3.06e-01 3.99e+14 1.22e-01 1.22e-01 1.22e-01 1.22e-01 1s2.2s 2S1/2 1s.2s(3P).2p 2P1/2 1 28 0 62515631
1.6000 1.26e-01 8.19e+13 1.10e-03 1.10e-03 1.10e-03 1.10e-03 1s2.3p 2P1/2 1s.2p(3P).3p 4D3/2 5 51 10983000 73490814
1.6009 6.32e-01 2.74e+14 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2.2p 2P3/2 1s.2p2 2D5/2 3 37 604680 63069541
1.6017 2.32e-02 1.51e+13 6.80e-03 6.80e-03 6.80e-03 6.80e-03 1s2.3d 2D5/2 1s.2s(1S).3p 2P3/2 8 53 11092000 73544621
1.6019 2.65e-03 1.72e+12 2.36e-03 2.36e-03 2.36e-03 2.36e-03 1s2.3p 2P1/2 1s.2s(3S).3d 2D3/2 5 48 10983000 73416749
1.6024 2.66e-02 1.73e+13 2.15e-03 2.15e-03 2.15e-03 2.15e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P3/2 4 44 10880000 73278601
1.6029 1.06e-01 6.86e+13 9.99e-02 9.99e-02 9.99e-02 9.99e-02 1s2.2p 2P3/2 1s.2p2 2D3/2 3 36 604680 62992619
1.6030 1.31e-02 1.70e+13 1.71e-02 1.71e-02 1.71e-02 1.71e-02 1s2.3p 2P1/2 1s.2s(1S).3s 2S1/2 5 45 10983000 73375307
1.6044 1.71e-02 2.22e+13 2.24e-02 2.24e-02 2.24e-02 2.24e-02 1s2.3p 2P3/2 1s.2s(1S).3s 2S1/2 6 45 11036000 73375307
1.6063 3.47e-02 4.49e+13 1.87e-03 1.87e-03 1.87e-03 1.87e-03 1s2.2p 2P1/2 1s.2p2 4P1/2 2 30 427180 62683842
1.6068 1.58e-01 6.80e+13 2.51e-01 2.51e-01 2.51e-01 2.51e-01 1s2.2p 2P3/2 1s.2p2 4P5/2 3 34 604680 62840181
1.6077 4.85e-02 3.13e+13 9.06e-03 9.06e-03 9.06e-03 9.06e-03 1s2.2s 2S1/2 1s.2s(3P).2p 4P3/2 1 27 0 62200660
1.6083 2.85e-02 1.84e+13 8.45e-03 8.45e-03 8.45e-03 8.45e-03 1s2.2p 2P3/2 1s.2p2 4P3/2 3 33 604680 62780614
1.6229 9.63e-03 1.22e+13 3.69e-02 3.69e-02 3.69e-02 3.69e-02 1s2.2p 2P1/2 1s.2s2 2S1/2 2 25 427180 62046940
1.6275 8.74e-03 1.10e+13 3.32e-02 3.32e-02 3.32e-02 3.32e-02 1s2.2p 2P3/2 1s.2s2 2S1/2 3 25 604680 62046940
9.0613 4.95e-01 1.01e+13 8.93e-02 8.93e-02 8.93e-02 8.93e-02 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 11036000
9.1050 2.60e-01 1.05e+13 4.01e-02 4.01e-02 4.01e-02 4.01e-02 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 10983000
9.3898 1.32e+00 2.50e+13 1.27e-02 1.27e-02 1.27e-02 1.27e-02 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 427180 11077000
9.5353 2.42e+00 2.96e+13 4.98e-02 4.98e-02 4.98e-02 4.98e-02 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 604680 11092000
9.5490 2.68e-01 4.90e+12 2.45e-03 2.45e-03 2.45e-03 2.45e-03 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 604680 11077000
9.5668 3.28e-02 1.19e+12 8.81e-03 8.81e-03 8.81e-03 8.81e-03 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 427180 10880000
9.7321 7.32e-02 2.58e+12 1.87e-02 1.87e-02 1.87e-02 1.87e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 604680 10880000
165.3770 9.48e-02 5.78e+09 2.44e-02 2.44e-02 2.44e-02 2.44e-02 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 604680
234.0938 3.28e-02 2.00e+09 6.08e-03 6.08e-03 6.08e-03 6.08e-03 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 427180

Created by Giulio Del Zanna on Fri Aug 5 13:56:05 2005