CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Si XII d - VERSION 4.2


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.60, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

5.7586 1.84e-03 9.23e+10 1.76e-03 1.76e-03 1.76e-03 1.76e-03 1s2.2s 2S1/2 1s.2p(3P).3s 2P3/2 1 56 0 17365420
5.7611 1.30e-03 1.31e+11 1.19e-03 1.19e-03 1.19e-03 1.19e-03 1s2.2s 2S1/2 1s.2p(3P).3s 2P1/2 1 54 0 17357841
5.7933 1.66e-02 8.26e+11 2.44e-03 2.44e-03 2.44e-03 2.44e-03 1s2.2p 2P1/2 1s.2p(1P).3p 2P3/2 2 78 192062 17453379
5.7961 6.89e-02 3.42e+12 1.01e-02 1.01e-02 1.01e-02 1.01e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2P3/2 3 78 200238 17453379
5.7970 1.81e-02 8.98e+11 1.07e-02 1.07e-02 1.07e-02 1.07e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2D3/2 3 77 200238 17450532
5.7971 1.96e-02 6.47e+11 1.17e-02 1.17e-02 1.17e-02 1.17e-02 1s2.2p 2P3/2 1s.2p(1P).3p 2D5/2 3 75 200238 17450364
5.8068 3.22e-02 3.19e+12 4.02e-03 4.02e-03 4.02e-03 4.02e-03 1s2.2p 2P1/2 1s.2p(3P).3p 2S1/2 2 71 192062 17413324
5.8070 4.78e-02 4.73e+12 1.44e-02 1.44e-02 1.44e-02 1.44e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P1/2 1 43 0 17220638
5.8072 8.84e-02 4.37e+12 2.69e-02 2.69e-02 2.69e-02 2.69e-02 1s2.2s 2S1/2 1s.2s(3S).3p 2P3/2 1 42 0 17220122
5.8084 1.09e-02 5.41e+11 3.88e-03 3.88e-03 3.88e-03 3.88e-03 1s2.2s 2S1/2 1s.2s(3S).3p 4P3/2 1 41 0 17216445
5.8095 5.34e-02 5.28e+12 6.66e-03 6.66e-03 6.66e-03 6.66e-03 1s2.2p 2P3/2 1s.2p(3P).3p 2S1/2 3 71 200238 17413324
5.8156 1.20e-01 5.93e+12 9.16e-02 9.16e-02 9.16e-02 9.16e-02 1s2.2p 2P1/2 1s.2p(3P).3p 2D3/2 2 64 192062 17387213
5.8162 2.53e-01 8.31e+12 1.85e-01 1.85e-01 1.85e-01 1.85e-01 1s2.2p 2P3/2 1s.2p(3P).3p 2D5/2 3 65 200238 17393662
5.8184 2.56e-02 1.26e+12 1.94e-02 1.94e-02 1.94e-02 1.94e-02 1s2.2p 2P3/2 1s.2p(3P).3p 2D3/2 3 64 200238 17387213
5.8518 7.86e-03 3.83e+11 7.32e-03 7.32e-03 7.32e-03 7.32e-03 1s2.2p 2P1/2 1s.2s(3S).3d 2D3/2 2 45 192062 17280969
5.8529 1.39e-03 1.35e+11 1.24e-03 1.24e-03 1.24e-03 1.24e-03 1s2.2p 2P3/2 1s.2s(1S).3s 2S1/2 3 46 200238 17285725
5.8546 1.23e-03 5.97e+10 1.14e-03 1.14e-03 1.14e-03 1.14e-03 1s2.2p 2P3/2 1s.2s(3S).3d 2D3/2 3 45 200238 17280969
5.8546 1.18e-02 3.84e+11 1.11e-02 1.11e-02 1.11e-02 1.11e-02 1s2.2p 2P3/2 1s.2s(3S).3d 2D5/2 3 44 200238 17280824
5.8810 2.04e-03 1.97e+11 2.07e-03 2.07e-03 2.07e-03 2.07e-03 1s2.2p 2P1/2 1s.2s(3S).3s 2S1/2 2 40 192062 17195870
5.8839 3.63e-03 3.50e+11 3.68e-03 3.68e-03 3.68e-03 3.68e-03 1s2.2p 2P3/2 1s.2s(3S).3s 2S1/2 3 40 200238 17195870
6.6446 9.07e-02 6.85e+12 2.02e-02 2.02e-02 2.02e-02 2.02e-02 1s2.3p 2P1/2 1s.2p(1P).3p 2S1/2 5 83 2441940 17492497
6.6457 2.64e-01 1.99e+13 5.87e-02 5.87e-02 5.87e-02 5.87e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2S1/2 6 83 2444330 17492497
6.6545 1.08e+00 2.72e+13 2.72e-01 2.72e-01 2.72e-01 2.72e-01 1s2.3d 2D3/2 1s.2p(1P).3d 2F5/2 7 82 2463790 17492463
6.6548 1.75e-01 4.40e+12 4.40e-02 4.40e-02 4.40e-02 4.40e-02 1s2.3d 2D5/2 1s.2p(1P).3d 2F5/2 8 82 2464480 17492463
6.6559 1.71e+00 3.22e+13 4.29e-01 4.29e-01 4.29e-01 4.29e-01 1s2.3d 2D5/2 1s.2p(1P).3d 2F7/2 8 81 2464480 17489873
6.6594 1.32e+00 3.30e+13 5.49e-03 5.49e-03 5.49e-03 5.49e-03 1s2.3d 2D5/2 1s.2p(1P).3d 2D5/2 8 80 2464480 17482194
6.6605 3.90e-01 2.93e+13 8.79e-02 8.79e-02 8.79e-02 8.79e-02 1s2.3s 2S1/2 1s.2p(1P).3s 2P1/2 4 69 2388870 17403657
6.6612 7.82e-01 2.94e+13 1.46e-01 1.46e-01 1.46e-01 1.46e-01 1s2.3s 2S1/2 1s.2p(1P).3s 2P3/2 4 67 2388870 17401986
6.6619 1.55e-02 5.83e+11 1.49e-03 1.49e-03 1.49e-03 1.49e-03 1s2.3p 2P1/2 1s.2p(1P).3p 2P3/2 5 78 2441940 17453379
6.6630 9.21e-01 3.46e+13 8.87e-02 8.87e-02 8.87e-02 8.87e-02 1s2.3p 2P3/2 1s.2p(1P).3p 2P3/2 6 78 2444330 17453379
6.6632 8.14e-01 3.06e+13 3.18e-01 3.18e-01 3.18e-01 3.18e-01 1s2.3p 2P1/2 1s.2p(1P).3p 2D3/2 5 77 2441940 17450532
6.6643 4.45e-03 1.67e+11 1.74e-03 1.74e-03 1.74e-03 1.74e-03 1s2.3p 2P3/2 1s.2p(1P).3p 2D3/2 6 77 2444330 17450532
6.6644 1.25e+00 3.12e+13 4.90e-01 4.90e-01 4.90e-01 4.90e-01 1s2.3p 2P3/2 1s.2p(1P).3p 2D5/2 6 75 2444330 17450364
6.6775 8.53e-02 3.19e+12 5.25e-02 5.25e-02 5.25e-02 5.25e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P3/2 4 56 2388870 17365420
6.6783 5.51e-02 4.12e+12 5.00e-02 5.00e-02 5.00e-02 5.00e-02 1s2.2p 2P1/2 1s.2p2 2S1/2 2 39 192062 15165875
6.6797 1.42e-02 1.06e+12 1.16e-03 1.16e-03 1.16e-03 1.16e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2S1/2 5 71 2441940 17413324
6.6809 1.03e-01 7.73e+12 8.47e-03 8.47e-03 8.47e-03 8.47e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2S1/2 6 71 2444330 17413324
6.6809 6.94e-02 5.19e+12 4.08e-02 4.08e-02 4.08e-02 4.08e-02 1s2.3s 2S1/2 1s.2p(3P).3s 2P1/2 4 54 2388870 17357841
6.6820 1.62e-01 1.21e+13 1.47e-01 1.47e-01 1.47e-01 1.47e-01 1s2.2p 2P3/2 1s.2p2 2S1/2 3 39 200238 15165875
6.6887 3.43e-01 6.40e+12 1.06e-03 1.06e-03 1.06e-03 1.06e-03 1s2.3d 2D5/2 1s.2p(3P).3d 2F7/2 8 72 2464480 17416410
6.6891 6.41e-02 2.39e+12 9.88e-02 9.88e-02 9.88e-02 9.88e-02 1s2.2s 2S1/2 1s.2s.2p(1P) 2P3/2 1 34 0 14949695
6.6897 1.09e-01 2.72e+12 5.26e-02 5.26e-02 5.26e-02 5.26e-02 1s2.3p 2P3/2 1s.2p(3P).3p 2D5/2 6 65 2444330 17393662
6.6898 6.24e-02 4.65e+12 9.42e-02 9.42e-02 9.42e-02 9.42e-02 1s2.2s 2S1/2 1s.2s.2p(1P) 2P1/2 1 33 0 14948130
6.6914 1.89e-02 7.05e+11 9.46e-03 9.46e-03 9.46e-03 9.46e-03 1s2.3p 2P1/2 1s.2p(3P).3p 2D3/2 5 64 2441940 17387213
6.6916 2.32e-01 5.77e+12 1.47e-03 1.47e-03 1.47e-03 1.47e-03 1s2.3d 2D3/2 1s.2p(3P).3d 2F5/2 7 70 2463790 17409026
6.6926 1.57e-02 5.86e+11 7.86e-03 7.86e-03 7.86e-03 7.86e-03 1s2.3p 2P3/2 1s.2p(3P).3p 2D3/2 6 64 2444330 17387213
6.6928 1.53e-01 5.69e+12 2.94e-03 2.94e-03 2.94e-03 2.94e-03 1s2.3p 2P1/2 1s.2s(1S).3d 2D3/2 5 60 2441940 17384035
6.6934 1.82e-01 4.52e+12 3.84e-02 3.84e-02 3.84e-02 3.84e-02 1s2.3p 2P3/2 1s.2s(1S).3d 2D5/2 6 63 2444330 17385313
6.6940 1.62e-02 1.21e+12 3.61e-03 3.61e-03 3.61e-03 3.61e-03 1s2.3d 2D3/2 1s.2p(1P).3s 2P1/2 7 69 2463790 17403657
6.6951 3.66e-02 1.36e+12 6.70e-03 6.70e-03 6.70e-03 6.70e-03 1s2.3d 2D5/2 1s.2p(1P).3s 2P3/2 8 67 2464480 17401986
6.6951 6.45e-03 1.20e+11 1.38e-03 1.38e-03 1.38e-03 1.38e-03 1s2.3d 2D5/2 1s.2p(3P).3d 4D7/2 8 68 2464480 17402115
6.7014 6.38e-03 1.58e+11 3.08e-03 3.08e-03 3.08e-03 3.08e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4P5/2 6 57 2444330 17367475
6.7028 8.32e-03 3.09e+11 1.25e-03 1.25e-03 1.25e-03 1.25e-03 1s2.3d 2D3/2 1s.2p(3P).3d 2D3/2 7 61 2463790 17384041
6.7143 3.68e-03 9.09e+10 1.15e-03 1.15e-03 1.15e-03 1.15e-03 1s2.3p 2P3/2 1s.2p(3P).3p 4D5/2 6 51 2444330 17338802
6.7191 9.12e-01 3.37e+13 1.13e-01 1.13e-01 1.13e-01 1.13e-01 1s2.2s 2S1/2 1s.2s.2p(3P) 2P3/2 1 29 0 14882946
6.7210 4.27e-01 3.15e+13 1.37e-01 1.37e-01 1.37e-01 1.37e-01 1s2.2s 2S1/2 1s.2s.2p(3P) 2P1/2 1 28 0 14878738
6.7245 1.58e-01 5.83e+12 1.57e-02 1.57e-02 1.57e-02 1.57e-02 1s2.2p 2P1/2 1s.2p2 2P3/2 2 38 192062 15063055
6.7282 1.29e+00 4.74e+13 1.27e-01 1.27e-01 1.27e-01 1.27e-01 1s2.2p 2P3/2 1s.2p2 2P3/2 3 38 200238 15063055
6.7371 1.69e-02 1.24e+12 9.90e-03 9.90e-03 9.90e-03 9.90e-03 1s2.3p 2P1/2 1s.2s(1S).3s 2S1/2 5 46 2441940 17285725
6.7383 3.13e-02 2.30e+12 1.84e-02 1.84e-02 1.84e-02 1.84e-02 1s2.3p 2P3/2 1s.2s(1S).3s 2S1/2 6 46 2444330 17285725
6.7388 4.96e-01 1.82e+13 6.70e-01 6.70e-01 6.70e-01 6.70e-01 1s2.2p 2P1/2 1s.2p2 2D3/2 2 36 192062 15031516
6.7425 1.57e-02 5.76e+11 2.12e-02 2.12e-02 2.12e-02 2.12e-02 1s2.2p 2P3/2 1s.2p2 2D3/2 3 36 200238 15031516
6.7427 7.58e-03 5.56e+11 1.46e-03 1.46e-03 1.46e-03 1.46e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P1/2 4 43 2388870 17220638
6.7429 1.76e-02 6.46e+11 3.43e-03 3.43e-03 3.43e-03 3.43e-03 1s2.3s 2S1/2 1s.2s(3S).3p 2P3/2 4 42 2388870 17220122
6.7432 7.36e-01 1.80e+13 1.00e+00 1.00e+00 1.00e+00 1.00e+00 1s2.2p 2P3/2 1s.2p2 2D5/2 3 35 200238 15029993
6.7832 2.37e-03 5.73e+10 3.27e-03 3.27e-03 3.27e-03 3.27e-03 1s2.2p 2P3/2 1s.2p2 4P5/2 3 32 200238 14942543
6.9027 8.26e-03 5.78e+11 1.29e-02 1.29e-02 1.29e-02 1.29e-02 1s2.2p 2P1/2 1s.2s2 2S1/2 2 25 192062 14679145
6.9066 1.49e-02 1.04e+12 2.32e-02 2.32e-02 2.32e-02 2.32e-02 1s2.2p 2P3/2 1s.2s2 2S1/2 3 25 200238 14679145
40.9111 4.53e-01 4.51e+11 1.25e-01 1.25e-01 1.25e-01 1.25e-01 1s2.2s 2S1/2 1s2.3p 2P3/2 1 6 0 2444330
40.9511 2.29e-01 4.56e+11 5.91e-02 5.91e-02 5.91e-02 5.91e-02 1s2.2s 2S1/2 1s2.3p 2P1/2 1 5 0 2441940
44.0194 1.30e+00 1.12e+12 3.53e-02 3.53e-02 3.53e-02 3.53e-02 1s2.2p 2P1/2 1s2.3d 2D3/2 2 7 192062 2463790
44.1650 2.35e+00 1.34e+12 7.37e-02 7.37e-02 7.37e-02 7.37e-02 1s2.2p 2P3/2 1s2.3d 2D5/2 3 8 200238 2464480
44.1784 2.60e-01 2.22e+11 7.01e-03 7.01e-03 7.01e-03 7.01e-03 1s2.2p 2P3/2 1s2.3d 2D3/2 3 7 200238 2463790
45.5207 3.98e-02 6.41e+10 1.61e-02 1.61e-02 1.61e-02 1.61e-02 1s2.2p 2P1/2 1s2.3s 2S1/2 2 4 192062 2388870
45.6907 8.16e-02 1.30e+11 3.27e-02 3.27e-02 3.27e-02 3.27e-02 1s2.2p 2P3/2 1s2.3s 2S1/2 3 4 200238 2388870
499.4066 1.46e-01 9.75e+08 3.10e-02 3.10e-02 3.10e-02 3.10e-02 1s2.2s 2S1/2 1s2.2p 2P3/2 1 3 0 200238
520.6662 6.96e-02 8.56e+08 1.53e-02 1.53e-02 1.53e-02 1.53e-02 1s2.2s 2S1/2 1s2.2p 2P1/2 1 2 0 192062

Created by Giulio Del Zanna on Fri Aug 5 13:56:40 2005