Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.40, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 156.8980 | 3.88e-03 | 3.50e+08 | 3.98e-05 | 3.05e-04 | 6.40e-03 | 9.11e-03 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 1P2/2 | 2 | 15 | 7227 | 644586 |
| 172.0710 | 7.63e-02 | 5.72e+09 | 1.10e-01 | 1.97e-01 | 1.23e-01 | 1.41e-01 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3S2/2 | 1 | 13 | 0 | 581155 |
| 174.2380 | 2.32e-01 | 1.70e+10 | 3.23e-01 | 5.77e-01 | 3.62e-01 | 4.13e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3S2/2 | 2 | 13 | 7227 | 581155 |
| 175.7270 | 4.82e-01 | 3.47e+10 | 3.52e-03 | 2.70e-02 | 5.66e-01 | 8.05e-01 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1P2/2 | 4 | 15 | 75520 | 644586 |
| 177.1360 | 4.23e-01 | 2.99e+10 | 5.59e-01 | 1.00e+00 | 6.27e-01 | 7.15e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3S2/2 | 3 | 13 | 16616 | 581155 |
| 178.4180 | 8.36e-03 | 3.50e+08 | 1.85e-04 | 8.68e-04 | 1.46e-02 | 1.46e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 1D4/2 | 3 | 14 | 16616 | 577100 |
| 196.1910 | 1.13e+00 | 1.95e+11 | 7.14e-04 | 5.33e-04 | 3.64e-04 | 3.09e-03 | 2s.2p3 | 3D2/2 | 2p4 | 3P0/2 | 7 | 17 | 388581 | 898290 |
| 197.5470 | 7.64e-01 | 4.35e+10 | 1.00e-04 | 1.47e-03 | 1.12e-03 | 9.38e-03 | 2s.2p3 | 3D4/2 | 2p4 | 3P2/2 | 8 | 18 | 388179 | 894388 |
| 197.7040 | 1.19e-01 | 6.74e+09 | 1.56e-05 | 2.29e-04 | 1.73e-04 | 1.45e-03 | 2s.2p3 | 3D2/2 | 2p4 | 3P2/2 | 7 | 18 | 388581 | 894388 |
| 199.3700 | 8.02e-01 | 2.69e+10 | 1.27e-02 | 5.96e-02 | 1.00e+00 | 1.00e+00 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1D4/2 | 4 | 14 | 75520 | 577100 |
| 200.9350 | 1.61e-01 | 8.85e+09 | 7.86e-04 | 6.02e-03 | 1.26e-01 | 1.80e-01 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 1P2/2 | 5 | 15 | 146912 | 644586 |
| 202.3010 | 1.47e-01 | 4.78e+09 | 3.27e-04 | 4.49e-04 | 3.01e-04 | 2.49e-03 | 2s.2p3 | 3D4/2 | 2p4 | 3P4/2 | 8 | 16 | 388179 | 882494 |
| 202.5710 | 1.14e+00 | 3.69e+10 | 2.53e-03 | 3.46e-03 | 2.32e-03 | 1.92e-02 | 2s.2p3 | 3D6/2 | 2p4 | 3P4/2 | 9 | 16 | 388838 | 882494 |
| 219.5350 | 6.35e-02 | 2.93e+09 | 3.01e-01 | 2.53e-01 | 1.28e-01 | 6.61e-02 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3P2/2 | 1 | 11 | 0 | 455509 |
| 222.7020 | 5.82e-02 | 1.56e+09 | 9.88e-04 | 1.37e-01 | 1.13e-01 | 5.80e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P4/2 | 2 | 12 | 7227 | 456258 |
| 223.0740 | 7.87e-02 | 3.52e+09 | 3.56e-01 | 2.99e-01 | 1.51e-01 | 7.82e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P2/2 | 2 | 11 | 7227 | 455509 |
| 223.1510 | 7.47e-02 | 1.00e+10 | 2.65e-03 | 2.82e-01 | 1.42e-01 | 7.41e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P0/2 | 2 | 10 | 7227 | 455354 |
| 227.4580 | 3.07e-01 | 7.90e+09 | 4.89e-03 | 6.77e-01 | 5.61e-01 | 2.87e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P4/2 | 3 | 12 | 16616 | 456258 |
| 227.8460 | 7.91e-02 | 3.39e+09 | 3.36e-01 | 2.82e-01 | 1.42e-01 | 7.37e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P2/2 | 3 | 11 | 16616 | 455509 |
| 228.2430 | 2.75e-01 | 1.17e+10 | 2.34e-05 | 3.44e-04 | 2.61e-04 | 2.19e-03 | 2s.2p3 | 3P4/2 | 2p4 | 3P2/2 | 12 | 18 | 456258 | 894388 |
| 233.2510 | 3.00e+00 | 3.68e+11 | 7.42e-05 | 1.41e-04 | 3.91e-04 | 4.39e-03 | 2s.2p3 | 1P2/2 | 2p4 | 1S0/2 | 15 | 20 | 644586 | 1073309 |
| 234.6120 | 1.37e-01 | 3.32e+09 | 1.96e-04 | 2.69e-04 | 1.80e-04 | 1.49e-03 | 2s.2p3 | 3P4/2 | 2p4 | 3P4/2 | 12 | 16 | 456258 | 882494 |
| 257.3470 | 8.36e-02 | 2.81e+09 | 1.00e+00 | 5.02e-01 | 1.85e-01 | 5.79e-02 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3D2/2 | 1 | 7 | 0 | 388581 |
| 262.2240 | 3.93e-02 | 1.27e+09 | 4.44e-01 | 2.23e-01 | 8.24e-02 | 2.57e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D2/2 | 2 | 7 | 7227 | 388581 |
| 262.5010 | 1.80e-01 | 3.49e+09 | 1.87e-02 | 7.23e-01 | 3.89e-01 | 1.18e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D4/2 | 2 | 8 | 7227 | 388179 |
| 262.6480 | 5.96e-04 | 1.15e+07 | 6.17e-06 | 8.55e-04 | 7.09e-04 | 3.62e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P4/2 | 4 | 12 | 75520 | 456258 |
| 263.1660 | 1.04e-03 | 3.33e+07 | 2.86e-03 | 2.40e-03 | 1.21e-03 | 6.27e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P2/2 | 4 | 11 | 75520 | 455509 |
| 268.6570 | 2.69e-01 | 3.55e+09 | 1.99e-03 | 5.79e-01 | 5.58e-01 | 1.64e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D6/2 | 3 | 9 | 16616 | 388838 |
| 268.8430 | 1.02e-03 | 3.14e+07 | 1.07e-02 | 5.38e-03 | 1.99e-03 | 6.19e-04 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D2/2 | 3 | 7 | 16616 | 388581 |
| 269.1340 | 2.23e-02 | 4.11e+08 | 2.15e-03 | 8.30e-02 | 4.46e-02 | 1.35e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D4/2 | 3 | 8 | 16616 | 388179 |
| 271.1350 | 9.23e-01 | 1.67e+10 | 3.69e-04 | 7.90e-04 | 1.95e-03 | 1.86e-02 | 2s.2p3 | 1D4/2 | 2p4 | 1D4/2 | 14 | 19 | 577100 | 945921 |
| 319.1650 | 3.59e-03 | 3.36e+07 | 1.58e-05 | 4.61e-03 | 4.45e-03 | 1.30e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D6/2 | 4 | 9 | 75520 | 388838 |
| 319.4270 | 2.16e-04 | 4.70e+06 | 1.35e-03 | 6.78e-04 | 2.50e-04 | 7.81e-05 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D2/2 | 4 | 7 | 75520 | 388581 |
| 502.8620 | 7.28e-05 | 3.84e+05 | 4.73e-03 | 8.01e-03 | 4.68e-03 | 7.77e-06 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 5S4/2 | 2 | 6 | 7227 | 206089 |
| 527.7810 | 1.63e-04 | 7.80e+05 | 9.15e-03 | 1.55e-02 | 9.05e-03 | 1.50e-05 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 5S4/2 | 3 | 6 | 16616 | 206089 |
| 715.8980 | 0.00e+00 | 1.73e+03 | 5.56e-03 | 1.12e-02 | 3.51e-05 | 4.87e-09 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1S0/2 | 2 | 5 | 7227 | 146912 |
| 1464.2810 | 0.00e+00 | 7.75e+01 | 6.83e-03 | 1.37e-02 | 5.57e-06 | 5.78e-10 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1D4/2 | 2 | 4 | 7227 | 75520 |
| 1697.6801 | 0.00e+00 | 1.47e+02 | 1.12e-02 | 2.25e-02 | 9.11e-06 | 9.45e-10 | 2s2.2p2 | 3P4/2 | 2s2.2p2 | 1D4/2 | 3 | 4 | 16616 | 75520 |
| 10650.7646 | 0.00e+00 | 1.10e+01 | 2.27e-02 | 1.51e-02 | 1.41e-07 | 1.17e-11 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 3P4/2 | 2 | 3 | 7227 | 16616 |
| 13837.0830 | 0.00e+00 | 6.56e+00 | 4.13e-02 | 8.23e-03 | 4.10e-08 | 3.25e-12 | 2s2.2p2 | 3P0/2 | 2s2.2p2 | 3P2/2 | 1 | 2 | 0 | 7227 |
Created by Giulio Del Zanna on Wed Sep 14 15:43:23 2005