Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=5.90, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 411.1660 | 3.61e-01 | 4.74e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 2s2 | 1S0/2 | 2s.2p | 1P2/2 | 1 | 5 | 0 | 243211 |
| 429.3270 | 6.14e-04 | 4.44e+06 | 6.03e-05 | 6.59e-05 | 1.50e-04 | 1.21e-03 | 2s.2p | 3P4/2 | 2p2 | 1D4/2 | 4 | 9 | 128219 | 361142 |
| 492.3300 | 1.77e-01 | 9.72e+08 | 4.24e-04 | 1.13e-02 | 1.21e-01 | 2.43e-01 | 2s.2p | 3P2/2 | 2p2 | 3P4/2 | 3 | 8 | 126617 | 329733 |
| 492.7820 | 2.76e-01 | 7.57e+09 | 2.26e-03 | 2.33e-03 | 3.93e-03 | 3.06e-01 | 2s.2p | 1P2/2 | 2p2 | 1S0/2 | 5 | 10 | 243211 | 446141 |
| 494.0110 | 1.41e-01 | 1.28e+09 | 1.89e-03 | 9.01e-03 | 9.86e-02 | 1.92e-01 | 2s.2p | 3P0/2 | 2p2 | 3P2/2 | 2 | 7 | 125881 | 328306 |
| 495.8140 | 1.05e-01 | 9.48e+08 | 1.39e-03 | 6.65e-03 | 7.28e-02 | 1.42e-01 | 2s.2p | 3P2/2 | 2p2 | 3P2/2 | 3 | 7 | 126617 | 328306 |
| 496.2440 | 5.24e-01 | 2.83e+09 | 1.23e-03 | 3.27e-02 | 3.51e-01 | 7.04e-01 | 2s.2p | 3P4/2 | 2p2 | 3P4/2 | 4 | 8 | 128219 | 329733 |
| 497.8730 | 1.39e-01 | 3.74e+09 | 1.39e-04 | 3.04e-04 | 9.25e-02 | 1.86e-01 | 2s.2p | 3P2/2 | 2p2 | 3P0/2 | 3 | 6 | 126617 | 327472 |
| 499.7840 | 1.73e-01 | 1.54e+09 | 2.24e-03 | 1.07e-02 | 1.17e-01 | 2.28e-01 | 2s.2p | 3P4/2 | 2p2 | 3P2/2 | 4 | 7 | 128219 | 328306 |
| 779.9170 | 0.00e+00 | 8.66e-02 | 1.23e-02 | 4.95e-05 | 4.01e-09 | 1.98e-11 | 2s2 | 1S0/2 | 2s.2p | 3P4/2 | 1 | 4 | 0 | 128219 |
| 789.7850 | 9.69e-06 | 3.45e+04 | 2.19e-02 | 3.15e-02 | 9.53e-04 | 4.69e-06 | 2s2 | 1S0/2 | 2s.2p | 3P2/2 | 1 | 3 | 0 | 126617 |
| 847.9550 | 3.97e-01 | 7.36e+08 | 5.06e-03 | 5.53e-03 | 1.26e-02 | 1.01e-01 | 2s.2p | 1P2/2 | 2p2 | 1D4/2 | 5 | 9 | 243211 | 361142 |
Created by Giulio Del Zanna on Wed Sep 14 15:46:59 2005