CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ni XXII - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

71.4880 2.28e-02 7.63e+09 5.29e-03 5.30e-03 7.25e-02 7.35e-02 2s2.2p3 4S3/2 2s.2p4 2P3/2 1 12 0 1398836
71.5420 8.52e-04 5.78e+08 3.43e-07 3.43e-07 4.20e-06 1.16e-03 2s.2p4 4P3/2 2p5 2P1/2 7 15 942995 2340780
72.5220 4.64e-02 3.00e+10 4.70e-04 4.71e-04 8.46e-02 1.20e-01 2s2.2p3 2D3/2 2s.2p4 2P1/2 2 13 157492 1536388
72.8430 2.32e-03 1.52e+09 8.84e-07 8.85e-07 1.08e-05 2.99e-03 2s.2p4 4P1/2 2p5 2P1/2 8 15 967967 2340780
74.3820 6.40e-03 3.92e+09 1.21e-03 1.21e-03 2.19e-02 2.09e-02 2s2.2p3 4S3/2 2s.2p4 2S1/2 1 11 0 1344420
74.4940 1.66e-02 5.19e+09 3.19e-05 3.19e-05 1.21e-04 2.63e-02 2s.2p4 4P5/2 2p5 2P3/2 6 14 848052 2190441
80.1640 1.25e-02 3.40e+09 1.94e-05 1.94e-05 7.34e-05 1.60e-02 2s.2p4 4P3/2 2p5 2P3/2 7 14 942995 2190441
80.5580 5.20e-02 1.37e+10 8.44e-03 8.46e-03 1.16e-01 1.17e-01 2s2.2p3 2D3/2 2s.2p4 2P3/2 2 12 157492 1398836
81.0480 8.16e-03 4.26e+09 5.96e-05 5.98e-05 1.07e-02 1.53e-02 2s2.2p3 2P1/2 2s.2p4 2P1/2 4 13 302546 1536388
81.8010 4.16e-03 1.09e+09 6.07e-06 6.08e-06 2.30e-05 5.00e-03 2s.2p4 4P1/2 2p5 2P3/2 8 14 967967 2190441
84.0700 5.04e-01 1.22e+11 7.19e-02 7.21e-02 9.86e-01 1.00e+00 2s2.2p3 2D5/2 2s.2p4 2P3/2 3 12 209346 1398836
84.2510 1.20e-01 5.71e+10 1.55e-02 1.56e-02 2.82e-01 2.68e-01 2s2.2p3 2D3/2 2s.2p4 2S1/2 2 11 157492 1344420
85.0320 1.88e-02 4.41e+09 7.07e-03 7.07e-03 7.30e-02 5.55e-02 2s2.2p3 4S3/2 2s.2p4 2D3/2 1 9 0 1176025
85.8550 1.11e-01 5.16e+10 2.55e-05 2.55e-05 3.12e-04 8.62e-02 2s.2p4 2D3/2 2p5 2P1/2 9 15 1176025 2340780
88.0100 2.72e-01 1.21e+11 1.56e-03 1.56e-03 2.80e-01 3.98e-01 2s2.2p3 2P3/2 2s.2p4 2P1/2 5 13 400145 1536388
91.2170 5.82e-02 1.21e+10 6.57e-03 6.58e-03 9.01e-02 9.13e-02 2s2.2p3 2P1/2 2s.2p4 2P3/2 4 12 302546 1398836
95.6170 8.12e-04 1.00e+08 2.33e-06 2.70e-06 2.03e-03 1.69e-03 2s2.2p3 2D3/2 2s.2p4 2D5/2 2 10 157492 1203328
95.9810 1.21e-01 4.48e+10 1.07e-02 1.07e-02 1.94e-01 1.85e-01 2s2.2p3 2P1/2 2s.2p4 2S1/2 4 11 302546 1344420
98.1810 2.97e-01 5.23e+10 7.26e-02 7.27e-02 7.50e-01 5.70e-01 2s2.2p3 2D3/2 2s.2p4 2D3/2 2 9 157492 1176025
98.5790 1.38e-01 2.45e+10 1.14e-04 1.14e-04 4.30e-04 9.35e-02 2s.2p4 2D3/2 2p5 2P3/2 9 14 1176025 2190441
100.1310 6.12e-02 1.06e+10 5.23e-03 5.24e-03 7.17e-02 7.27e-02 2s2.2p3 2P3/2 2s.2p4 2P3/2 5 12 400145 1398836
100.3660 1.40e-02 4.79e+09 2.02e-06 2.03e-06 2.48e-05 6.85e-03 2s.2p4 2S1/2 2p5 2P1/2 11 15 1344420 2340780
100.6060 3.53e-01 3.93e+10 8.69e-04 1.01e-03 7.56e-01 6.30e-01 2s2.2p3 2D5/2 2s.2p4 2D5/2 3 10 209346 1203328
101.3060 2.96e-01 4.99e+10 2.25e-04 2.26e-04 8.53e-04 1.86e-01 2s.2p4 2D5/2 2p5 2P3/2 10 14 1203328 2190441
103.3090 8.48e-02 2.65e+10 4.47e-01 4.47e-01 4.18e-01 1.79e-01 2s2.2p3 4S3/2 2s.2p4 4P1/2 1 8 0 967967
105.9020 5.28e-03 1.61e+09 3.49e-04 3.49e-04 6.32e-03 6.01e-03 2s2.2p3 2P3/2 2s.2p4 2S1/2 5 11 400145 1344420
106.0450 1.59e-01 2.35e+10 8.65e-01 8.65e-01 7.98e-01 3.25e-01 2s2.2p3 4S3/2 2s.2p4 4P3/2 1 7 0 942995
106.1640 1.69e-01 5.10e+10 2.04e-05 2.04e-05 2.50e-04 6.90e-02 2s.2p4 2P3/2 2p5 2P1/2 12 15 1398836 2340780
114.4850 2.44e-02 3.19e+09 3.80e-03 3.80e-03 3.92e-02 2.98e-02 2s2.2p3 2P1/2 2s.2p4 2D3/2 4 9 302546 1176025
117.9180 1.84e-01 1.47e+10 1.00e+00 1.00e+00 1.00e+00 3.30e-01 2s2.2p3 4S3/2 2s.2p4 4P5/2 1 6 0 848052
118.2010 9.24e-02 1.15e+10 4.44e-05 4.44e-05 1.68e-04 3.65e-02 2s.2p4 2S1/2 2p5 2P3/2 11 14 1344420 2190441
123.3850 3.25e-03 7.06e+08 9.98e-03 9.98e-03 9.34e-03 4.01e-03 2s2.2p3 2D3/2 2s.2p4 4P1/2 2 8 157492 967967
124.3180 1.69e-01 3.75e+10 1.28e-05 1.28e-05 1.57e-04 4.33e-02 2s.2p4 2P1/2 2p5 2P1/2 13 15 1536388 2340780
124.5050 9.28e-02 6.82e+09 1.22e-04 1.41e-04 1.06e-01 8.83e-02 2s2.2p3 2P3/2 2s.2p4 2D5/2 5 10 400145 1203328
126.3260 3.21e-01 3.43e+10 1.24e-04 1.24e-04 4.70e-04 1.02e-01 2s.2p4 2P3/2 2p5 2P3/2 12 14 1398836 2190441
127.3070 2.59e-03 2.64e+08 8.10e-03 8.10e-03 7.47e-03 3.05e-03 2s2.2p3 2D3/2 2s.2p4 4P3/2 2 7 157492 942995
128.8860 6.52e-03 6.73e+08 7.12e-04 7.13e-04 7.36e-03 5.59e-03 2s2.2p3 2P3/2 2s.2p4 2D3/2 5 9 400145 1176025
136.3050 1.21e-03 1.07e+08 3.08e-03 3.08e-03 2.84e-03 1.16e-03 2s2.2p3 2D5/2 2s.2p4 4P3/2 3 7 209346 942995
144.8100 2.40e-02 1.26e+09 6.98e-02 6.98e-02 6.98e-02 2.31e-02 2s2.2p3 2D3/2 2s.2p4 4P5/2 2 6 157492 848052
150.2810 3.36e-03 4.96e+08 5.76e-03 5.76e-03 5.39e-03 2.31e-03 2s2.2p3 2P1/2 2s.2p4 4P1/2 4 8 302546 967967
152.8930 2.14e-02 1.59e+09 4.75e-06 4.75e-06 1.79e-05 3.91e-03 2s.2p4 2P1/2 2p5 2P3/2 13 14 1536388 2190441
156.5670 8.88e-03 3.97e+08 2.03e-02 2.03e-02 2.03e-02 6.72e-03 2s2.2p3 2D5/2 2s.2p4 4P5/2 3 6 209346 848052
184.2130 5.32e-03 2.60e+08 5.52e-03 5.52e-03 5.09e-03 2.08e-03 2s2.2p3 2P3/2 2s.2p4 4P3/2 5 7 400145 942995
223.2610 1.31e-03 2.90e+07 1.04e-03 1.04e-03 1.04e-03 3.45e-04 2s2.2p3 2P3/2 2s.2p4 4P5/2 5 6 400145 848052
249.9100 0.00e+00 4.59e+04 3.41e-03 3.42e-03 1.90e-02 4.21e-07 2s2.2p3 4S3/2 2s2.2p3 2P3/2 1 5 0 400145
330.5290 0.00e+00 7.06e+04 1.33e-02 1.34e-02 1.76e-02 2.77e-07 2s2.2p3 4S3/2 2s2.2p3 2P1/2 1 4 0 302546
412.1120 0.00e+00 1.09e+05 4.91e-03 4.92e-03 2.73e-02 6.06e-07 2s2.2p3 2D3/2 2s2.2p3 2P3/2 2 5 157492 400145
477.6790 0.00e+00 4.08e+03 5.88e-02 5.88e-02 2.67e-03 3.67e-08 2s2.2p3 4S3/2 2s2.2p3 2D5/2 1 3 0 209346
524.1130 0.00e+00 2.69e+04 9.53e-04 9.56e-04 5.30e-03 1.18e-07 2s2.2p3 2D5/2 2s2.2p3 2P3/2 3 5 209346 400145
634.9540 0.00e+00 3.77e+04 7.66e-02 7.66e-02 1.46e-02 1.82e-07 2s2.2p3 4S3/2 2s2.2p3 2D3/2 1 2 0 157492
689.4000 0.00e+00 8.83e+03 7.99e-04 8.00e-04 1.06e-03 1.66e-08 2s2.2p3 2D3/2 2s2.2p3 2P1/2 2 4 157492 302546
1928.4950 0.00e+00 1.01e+03 3.61e-03 3.61e-03 1.64e-04 2.25e-09 2s2.2p3 2D3/2 2s2.2p3 2D5/2 2 3 157492 209346

Created by Giulio Del Zanna on Wed Sep 14 15:47:10 2005