Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 66.9270 | 3.48e-04 | 1.03e+08 | 7.25e-08 | 7.38e-08 | 4.40e-06 | 1.62e-03 | 2s.2p3 | 5S4/2 | 2p4 | 1D4/2 | 6 | 19 | 586901 | 2081073 |
| 70.8100 | 2.16e-03 | 9.59e+08 | 6.30e-08 | 6.66e-08 | 1.11e-05 | 6.42e-03 | 2s.2p3 | 5S4/2 | 2p4 | 3P2/2 | 6 | 18 | 586901 | 1999136 |
| 74.0070 | 1.76e-02 | 7.12e+09 | 4.40e-05 | 4.49e-05 | 4.00e-02 | 8.05e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 1P2/2 | 2 | 15 | 109780 | 1461000 |
| 76.9780 | 1.45e-03 | 5.42e+08 | 3.22e-06 | 3.28e-06 | 2.93e-03 | 5.88e-03 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 1P2/2 | 3 | 15 | 161928 | 1461000 |
| 78.2670 | 1.27e-02 | 2.77e+09 | 3.68e-05 | 3.68e-05 | 1.17e-04 | 4.87e-02 | 2s.2p3 | 5S4/2 | 2p4 | 3P4/2 | 6 | 16 | 586901 | 1864581 |
| 78.6490 | 5.92e-02 | 6.36e+10 | 8.79e-07 | 8.80e-07 | 1.79e-05 | 2.09e-02 | 2s.2p3 | 3P2/2 | 2p4 | 1S0/2 | 11 | 20 | 1078565 | 2350032 |
| 79.9720 | 3.18e-02 | 1.11e+10 | 2.83e-02 | 2.84e-02 | 1.69e-01 | 1.49e-01 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3S2/2 | 1 | 13 | 0 | 1250439 |
| 83.7120 | 3.30e-03 | 6.28e+08 | 1.42e-05 | 1.60e-05 | 9.59e-03 | 1.44e-02 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 1D4/2 | 2 | 14 | 109780 | 1304353 |
| 84.6490 | 5.18e-03 | 9.63e+08 | 5.34e-07 | 5.44e-07 | 3.24e-05 | 1.20e-02 | 2s.2p3 | 3D4/2 | 2p4 | 1D4/2 | 8 | 19 | 899722 | 2081073 |
| 87.5330 | 7.01e-02 | 1.22e+10 | 2.64e-04 | 2.97e-04 | 1.78e-01 | 2.68e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 1D4/2 | 3 | 14 | 161928 | 1304353 |
| 87.6690 | 9.92e-02 | 2.87e+10 | 6.69e-02 | 6.71e-02 | 3.99e-01 | 3.52e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3S2/2 | 2 | 13 | 109780 | 1250439 |
| 87.7310 | 9.70e-02 | 1.68e+10 | 8.98e-06 | 9.15e-06 | 5.46e-04 | 2.01e-01 | 2s.2p3 | 3D6/2 | 2p4 | 1D4/2 | 9 | 19 | 941222 | 2081073 |
| 88.0030 | 2.89e-01 | 8.29e+10 | 4.31e-04 | 4.40e-04 | 3.92e-01 | 7.88e-01 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1P2/2 | 4 | 15 | 324674 | 1461000 |
| 90.5050 | 6.56e-02 | 1.78e+10 | 9.16e-07 | 9.68e-07 | 1.62e-04 | 9.33e-02 | 2s.2p3 | 3D2/2 | 2p4 | 3P2/2 | 7 | 18 | 894222 | 1999136 |
| 90.9430 | 8.17e-02 | 6.56e+10 | 7.84e-07 | 7.85e-07 | 1.59e-05 | 1.86e-02 | 2s.2p3 | 3S2/2 | 2p4 | 1S0/2 | 13 | 20 | 1250439 | 2350032 |
| 90.9580 | 2.63e-01 | 7.07e+10 | 3.62e-06 | 3.82e-06 | 6.40e-04 | 3.68e-01 | 2s.2p3 | 3D4/2 | 2p4 | 3P2/2 | 8 | 18 | 899722 | 1999136 |
| 91.8690 | 2.86e-01 | 7.53e+10 | 1.68e-01 | 1.68e-01 | 1.00e+00 | 8.82e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3S2/2 | 3 | 13 | 161928 | 1250439 |
| 92.3230 | 5.05e-01 | 3.95e+11 | 1.93e-04 | 1.93e-04 | 3.20e-04 | 1.93e-01 | 2s.2p3 | 3D2/2 | 2p4 | 3P0/2 | 7 | 17 | 894222 | 1977377 |
| 92.7160 | 1.81e-02 | 4.67e+09 | 2.73e-02 | 2.73e-02 | 1.10e-01 | 7.68e-02 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3P2/2 | 1 | 11 | 0 | 1078565 |
| 99.7500 | 5.91e-03 | 7.91e+08 | 3.72e-07 | 3.79e-07 | 2.26e-05 | 8.34e-03 | 2s.2p3 | 3P2/2 | 2p4 | 1D4/2 | 11 | 19 | 1078565 | 2081073 |
| 100.3970 | 9.67e-02 | 2.13e+10 | 9.70e-05 | 9.90e-05 | 8.83e-02 | 1.77e-01 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 1P2/2 | 5 | 15 | 464950 | 1461000 |
| 100.4890 | 1.19e-03 | 1.57e+08 | 7.30e-06 | 1.10e-05 | 5.28e-03 | 4.40e-03 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P4/2 | 2 | 12 | 109780 | 1104916 |
| 102.0740 | 4.14e-01 | 5.31e+10 | 9.86e-04 | 1.11e-03 | 6.65e-01 | 1.00e+00 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 1D4/2 | 4 | 14 | 324674 | 1304353 |
| 102.4430 | 4.32e-02 | 5.49e+09 | 2.51e-06 | 2.56e-06 | 1.53e-04 | 5.63e-02 | 2s.2p3 | 3P4/2 | 2p4 | 1D4/2 | 12 | 19 | 1104916 | 2081073 |
| 103.0550 | 1.66e-02 | 2.09e+09 | 2.10e-05 | 2.10e-05 | 6.69e-05 | 2.78e-02 | 2s.2p3 | 3D2/2 | 2p4 | 3P4/2 | 7 | 16 | 894222 | 1864581 |
| 103.2220 | 1.14e-01 | 2.37e+10 | 1.24e-01 | 1.24e-01 | 5.01e-01 | 3.49e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P2/2 | 2 | 11 | 109780 | 1078565 |
| 103.6420 | 1.42e-01 | 1.76e+10 | 1.76e-04 | 1.76e-04 | 5.60e-04 | 2.33e-01 | 2s.2p3 | 3D4/2 | 2p4 | 3P4/2 | 8 | 16 | 899722 | 1864581 |
| 104.6970 | 4.83e-02 | 2.94e+10 | 1.42e-04 | 1.67e-04 | 2.16e-01 | 1.34e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3P0/2 | 2 | 10 | 109780 | 1064922 |
| 106.0460 | 2.41e-01 | 2.86e+10 | 1.26e-03 | 1.90e-03 | 9.10e-01 | 7.58e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P4/2 | 3 | 12 | 161928 | 1104916 |
| 107.0420 | 3.66e-03 | 7.11e+08 | 3.09e-08 | 3.27e-08 | 5.47e-06 | 3.15e-03 | 2s.2p3 | 3P0/2 | 2p4 | 3P2/2 | 10 | 18 | 1064922 | 1999136 |
| 108.0190 | 3.50e-03 | 6.67e+08 | 1.26e-03 | 1.27e-03 | 7.53e-03 | 6.65e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3S2/2 | 4 | 13 | 324674 | 1250439 |
| 108.3000 | 5.74e-01 | 6.52e+10 | 6.25e-04 | 6.25e-04 | 1.99e-03 | 8.27e-01 | 2s.2p3 | 3D6/2 | 2p4 | 3P4/2 | 9 | 16 | 941222 | 1864581 |
| 108.6280 | 3.83e-03 | 7.22e+08 | 3.10e-08 | 3.27e-08 | 5.48e-06 | 3.15e-03 | 2s.2p3 | 3P2/2 | 2p4 | 3P2/2 | 11 | 18 | 1078565 | 1999136 |
| 109.0950 | 1.57e-02 | 2.94e+09 | 1.46e-02 | 1.46e-02 | 5.88e-02 | 4.10e-02 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3P2/2 | 3 | 11 | 161928 | 1078565 |
| 111.2580 | 3.80e-01 | 2.05e+11 | 8.31e-05 | 8.31e-05 | 1.38e-04 | 8.32e-02 | 2s.2p3 | 3P2/2 | 2p4 | 3P0/2 | 11 | 17 | 1078565 | 1977377 |
| 111.8290 | 9.72e-02 | 1.73e+10 | 1.00e+00 | 1.00e+00 | 6.30e-01 | 3.05e-01 | 2s2.2p2 | 3P0/2 | 2s.2p3 | 3D2/2 | 1 | 7 | 0 | 894222 |
| 111.8300 | 3.38e-01 | 6.00e+10 | 2.50e-06 | 2.64e-06 | 4.42e-04 | 2.55e-01 | 2s.2p3 | 3P4/2 | 2p4 | 3P2/2 | 12 | 18 | 1104916 | 1999136 |
| 112.4820 | 1.69e+00 | 8.91e+11 | 8.60e-06 | 8.62e-06 | 1.75e-04 | 2.04e-01 | 2s.2p3 | 1P2/2 | 2p4 | 1S0/2 | 15 | 20 | 1461000 | 2350032 |
| 126.5920 | 1.44e-01 | 1.20e+10 | 6.05e-03 | 6.13e-03 | 6.88e-01 | 3.63e-01 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D4/2 | 2 | 8 | 109780 | 899722 |
| 127.2240 | 1.93e-02 | 1.59e+09 | 1.30e-05 | 1.30e-05 | 4.13e-05 | 1.72e-02 | 2s.2p3 | 3P2/2 | 2p4 | 3P4/2 | 11 | 16 | 1078565 | 1864581 |
| 127.3090 | 7.33e-03 | 1.01e+09 | 1.62e-03 | 1.62e-03 | 9.66e-03 | 8.53e-03 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3S2/2 | 5 | 13 | 464950 | 1250439 |
| 127.4790 | 3.81e-03 | 5.21e+08 | 2.65e-02 | 2.65e-02 | 1.67e-02 | 8.07e-03 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 3D2/2 | 2 | 7 | 109780 | 894222 |
| 128.1660 | 2.40e-03 | 1.94e+08 | 7.08e-06 | 1.07e-05 | 5.12e-03 | 4.26e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P4/2 | 4 | 12 | 324674 | 1104916 |
| 128.3220 | 1.29e-01 | 7.49e+09 | 4.43e-04 | 7.58e-04 | 5.16e-01 | 3.40e-01 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D6/2 | 3 | 9 | 161928 | 941222 |
| 128.7470 | 5.01e-01 | 4.02e+10 | 1.46e-05 | 1.49e-05 | 8.90e-04 | 3.28e-01 | 2s.2p3 | 1D4/2 | 2p4 | 1D4/2 | 14 | 19 | 1304353 | 2081073 |
| 131.6370 | 5.19e-02 | 3.99e+09 | 3.15e-05 | 3.15e-05 | 1.00e-04 | 4.17e-02 | 2s.2p3 | 3P4/2 | 2p4 | 3P4/2 | 12 | 16 | 1104916 | 1864581 |
| 132.6450 | 2.08e-03 | 2.63e+08 | 1.07e-03 | 1.07e-03 | 4.33e-03 | 3.02e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3P2/2 | 4 | 11 | 324674 | 1078565 |
| 133.5660 | 1.48e-01 | 1.84e+10 | 6.42e-07 | 6.79e-07 | 1.14e-04 | 6.54e-02 | 2s.2p3 | 3S2/2 | 2p4 | 3P2/2 | 13 | 18 | 1250439 | 1999136 |
| 135.5390 | 1.09e-03 | 7.92e+07 | 3.72e-05 | 3.77e-05 | 4.24e-03 | 2.23e-03 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D4/2 | 3 | 8 | 161928 | 899722 |
| 136.5570 | 1.55e-03 | 1.84e+08 | 8.73e-03 | 8.73e-03 | 5.50e-03 | 2.66e-03 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 3D2/2 | 3 | 7 | 161928 | 894222 |
| 137.5640 | 6.28e-01 | 2.21e+11 | 7.26e-05 | 7.27e-05 | 1.20e-04 | 7.27e-02 | 2s.2p3 | 3S2/2 | 2p4 | 3P0/2 | 13 | 17 | 1250439 | 1977377 |
| 143.9300 | 2.03e-02 | 2.18e+09 | 7.03e-08 | 7.43e-08 | 1.24e-05 | 7.16e-03 | 2s.2p3 | 1D4/2 | 2p4 | 3P2/2 | 14 | 18 | 1304353 | 1999136 |
| 161.2720 | 4.06e-02 | 2.08e+09 | 6.07e-07 | 6.18e-07 | 3.69e-05 | 1.36e-02 | 2s.2p3 | 1P2/2 | 2p4 | 1D4/2 | 15 | 19 | 1461000 | 2081073 |
| 162.1940 | 4.22e-02 | 1.53e+09 | 7.16e-05 | 1.23e-04 | 8.35e-02 | 5.50e-02 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D6/2 | 4 | 9 | 324674 | 941222 |
| 162.8290 | 5.15e-02 | 2.59e+09 | 1.65e-05 | 1.65e-05 | 5.26e-05 | 2.19e-02 | 2s.2p3 | 3S2/2 | 2p4 | 3P4/2 | 13 | 16 | 1250439 | 1864581 |
| 162.9690 | 2.75e-03 | 2.31e+08 | 7.65e-04 | 7.66e-04 | 3.09e-03 | 2.16e-03 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3P2/2 | 5 | 11 | 464950 | 1078565 |
| 173.8990 | 8.66e-04 | 3.82e+07 | 1.40e-05 | 1.42e-05 | 1.59e-03 | 8.41e-04 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D4/2 | 4 | 8 | 324674 | 899722 |
| 175.5780 | 3.73e-03 | 2.69e+08 | 9.93e-03 | 9.93e-03 | 6.26e-03 | 3.03e-03 | 2s2.2p2 | 1D4/2 | 2s.2p3 | 3D2/2 | 4 | 7 | 324674 | 894222 |
| 178.4990 | 2.25e-02 | 9.43e+08 | 5.48e-06 | 5.48e-06 | 1.75e-05 | 7.26e-03 | 2s.2p3 | 1D4/2 | 2p4 | 3P4/2 | 14 | 16 | 1304353 | 1864581 |
| 185.8270 | 1.60e-02 | 1.04e+09 | 2.60e-08 | 2.75e-08 | 4.60e-06 | 2.65e-03 | 2s.2p3 | 1P2/2 | 2p4 | 3P2/2 | 15 | 18 | 1461000 | 1999136 |
| 209.5910 | 2.67e-03 | 8.11e+07 | 2.83e-03 | 2.83e-03 | 2.36e-02 | 1.83e-03 | 2s2.2p2 | 3P2/2 | 2s.2p3 | 5S4/2 | 2 | 6 | 109780 | 586901 |
| 232.9530 | 1.55e-03 | 6.37e+07 | 1.77e-03 | 1.77e-03 | 1.12e-03 | 5.40e-04 | 2s2.2p2 | 1S0/2 | 2s.2p3 | 3D2/2 | 5 | 7 | 464950 | 894222 |
| 235.3090 | 2.60e-03 | 6.27e+07 | 1.94e-03 | 1.95e-03 | 1.62e-02 | 1.26e-03 | 2s2.2p2 | 3P4/2 | 2s.2p3 | 5S4/2 | 3 | 6 | 161928 | 586901 |
| 281.5560 | 0.00e+00 | 3.00e+05 | 3.06e-03 | 3.06e-03 | 1.75e-02 | 8.28e-07 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1S0/2 | 2 | 5 | 109780 | 464950 |
| 465.3470 | 0.00e+00 | 4.33e+04 | 3.30e-03 | 3.33e-03 | 1.61e-02 | 4.76e-07 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 1D4/2 | 2 | 4 | 109780 | 324674 |
| 614.4560 | 0.00e+00 | 3.82e+04 | 2.20e-03 | 2.23e-03 | 1.08e-02 | 3.18e-07 | 2s2.2p2 | 3P4/2 | 2s2.2p2 | 1D4/2 | 3 | 4 | 161928 | 324674 |
| 910.9140 | 0.00e+00 | 2.08e+04 | 7.94e-02 | 7.94e-02 | 7.08e-03 | 9.04e-08 | 2s2.2p2 | 3P0/2 | 2s2.2p2 | 3P2/2 | 1 | 2 | 0 | 109780 |
| 1917.6230 | 0.00e+00 | 1.29e+03 | 2.12e-02 | 2.12e-02 | 2.93e-04 | 4.42e-09 | 2s2.2p2 | 3P2/2 | 2s2.2p2 | 3P4/2 | 2 | 3 | 109780 | 161928 |
Created by Giulio Del Zanna on Wed Sep 14 15:47:09 2005