Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 1190.4170 | 5.83e-01 | 6.86e+08 | 6.68e-03 | 6.18e-03 | 7.18e-02 | 9.65e-02 | 3s2.3p | 2P1/2 | 3s.3p2 | 2P3/2 | 1 | 15 | 0 | 84004.3 |
| 1193.2910 | 1.16e+00 | 2.73e+09 | 1.43e-02 | 1.32e-02 | 1.53e-01 | 1.96e-01 | 3s2.3p | 2P1/2 | 3s.3p2 | 2P1/2 | 1 | 14 | 0 | 83802 |
| 1194.5010 | 2.91e+00 | 3.40e+09 | 3.30e-02 | 3.05e-02 | 3.54e-01 | 4.76e-01 | 3s2.3p | 2P3/2 | 3s.3p2 | 2P3/2 | 2 | 15 | 287.2 | 84004.3 |
| 1197.3950 | 5.80e-01 | 1.35e+09 | 7.05e-03 | 6.52e-03 | 7.57e-02 | 9.65e-02 | 3s2.3p | 2P3/2 | 3s.3p2 | 2P1/2 | 2 | 14 | 287.2 | 83802 |
| 1260.4240 | 2.37e+00 | 2.49e+09 | 4.77e-02 | 4.41e-02 | 5.10e-01 | 5.64e-01 | 3s2.3p | 2P1/2 | 3s2.3d | 2D3/2 | 1 | 10 | 0 | 79338.5 |
| 1264.7400 | 4.26e+00 | 2.96e+09 | 8.04e-02 | 7.44e-02 | 8.60e-01 | 1.00e+00 | 3s2.3p | 2P3/2 | 3s2.3d | 2D5/2 | 2 | 11 | 287.2 | 79355 |
| 1265.0040 | 4.73e-01 | 4.93e+08 | 9.41e-03 | 8.70e-03 | 1.00e-01 | 1.11e-01 | 3s2.3p | 2P3/2 | 3s2.3d | 2D3/2 | 2 | 10 | 287.2 | 79338.5 |
| 1304.3719 | 1.68e-01 | 3.29e+08 | 1.17e-02 | 1.08e-02 | 1.18e-01 | 4.89e-02 | 3s2.3p | 2P1/2 | 3s.3p2 | 2S1/2 | 1 | 9 | 0 | 76665.4 |
| 1309.2770 | 3.36e-01 | 6.54e+08 | 2.32e-02 | 2.14e-02 | 2.32e-01 | 9.67e-02 | 3s2.3p | 2P3/2 | 3s.3p2 | 2S1/2 | 2 | 9 | 287.2 | 76665.4 |
| 1526.7090 | 2.68e-01 | 3.84e+08 | 5.30e-02 | 4.91e-02 | 5.09e-01 | 1.74e-01 | 3s2.3p | 2P1/2 | 3s2.4s | 2S1/2 | 1 | 8 | 0 | 65500.5 |
| 1533.4320 | 5.34e-01 | 7.57e+08 | 1.04e-01 | 9.65e-02 | 1.00e+00 | 3.43e-01 | 3s2.3p | 2P3/2 | 3s2.4s | 2S1/2 | 2 | 8 | 287.2 | 65500.5 |
| 1808.0140 | 4.90e-03 | 2.50e+06 | 5.69e-01 | 5.65e-01 | 1.56e-01 | 6.15e-03 | 3s2.3p | 2P1/2 | 3s.3p2 | 2D3/2 | 1 | 6 | 0 | 55309.4 |
| 1816.9301 | 8.80e-03 | 2.96e+06 | 1.00e+00 | 1.00e+00 | 2.75e-01 | 1.09e-02 | 3s2.3p | 2P3/2 | 3s.3p2 | 2D5/2 | 2 | 7 | 287.2 | 55325.2 |
| 1817.4520 | 9.80e-04 | 4.95e+05 | 1.12e-01 | 1.11e-01 | 3.07e-02 | 1.21e-03 | 3s2.3p | 2P3/2 | 3s.3p2 | 2D3/2 | 2 | 6 | 287.2 | 55309.4 |
| 2329.2371 | 4.30e-08 | 1.32e+01 | 5.05e-03 | 2.83e-03 | 2.66e-06 | 1.04e-07 | 3s2.3p | 2P1/2 | 3s.3p2 | 4P3/2 | 1 | 4 | 0 | 42932.6 |
| 2335.1270 | 7.44e-06 | 4.55e+03 | 1.91e-01 | 2.35e-01 | 4.62e-04 | 1.81e-05 | 3s2.3p | 2P1/2 | 3s.3p2 | 4P1/2 | 1 | 3 | 0 | 42824.3 |
| 2335.3230 | 1.18e-05 | 2.40e+03 | 9.11e-01 | 6.90e-01 | 7.08e-04 | 2.77e-05 | 3s2.3p | 2P3/2 | 3s.3p2 | 4P5/2 | 2 | 5 | 287.2 | 43107.9 |
| 2344.9231 | 5.34e-06 | 1.62e+03 | 6.16e-01 | 3.46e-01 | 3.24e-04 | 1.26e-05 | 3s2.3p | 2P3/2 | 3s.3p2 | 4P3/2 | 2 | 4 | 287.2 | 42932.6 |
| 2350.8931 | 4.97e-06 | 3.00e+03 | 1.25e-01 | 1.54e-01 | 3.03e-04 | 1.18e-05 | 3s2.3p | 2P3/2 | 3s.3p2 | 4P1/2 | 2 | 3 | 287.2 | 42824.3 |
| 3854.7749 | 3.83e-02 | 4.30e+06 | 2.80e-04 | 2.59e-04 | 2.11e-03 | 2.56e-04 | 3s.3p2 | 2D3/2 | 3s2.4p | 2P3/2 | 6 | 13 | 55309.4 | 81251.3 |
| 3857.1250 | 3.45e-01 | 3.87e+07 | 2.51e-03 | 2.32e-03 | 1.89e-02 | 2.30e-03 | 3s.3p2 | 2D5/2 | 3s2.4p | 2P3/2 | 7 | 13 | 55325.2 | 81251.3 |
| 3863.7109 | 1.91e-01 | 4.27e+07 | 1.41e-03 | 1.31e-03 | 1.06e-02 | 1.28e-03 | 3s.3p2 | 2D3/2 | 3s2.4p | 2P1/2 | 6 | 12 | 55309.4 | 81191.3 |
| 6348.8970 | 1.52e+00 | 6.27e+07 | 2.47e-03 | 2.29e-03 | 1.86e-02 | 2.27e-03 | 3s2.4s | 2S1/2 | 3s2.4p | 2P3/2 | 8 | 13 | 65500.5 | 81251.3 |
| 6373.1738 | 7.55e-01 | 6.20e+07 | 1.25e-03 | 1.15e-03 | 9.33e-03 | 1.12e-03 | 3s2.4s | 2S1/2 | 3s2.4p | 2P1/2 | 8 | 12 | 65500.5 | 81191.3 |
| 348190.0312 | 0.00e+00 | 2.17e-04 | 3.47e-03 | 3.21e-07 | 3.84e-11 | 1.49e-12 | 3s2.3p | 2P1/2 | 3s2.3p | 2P3/2 | 1 | 2 | 0 | 287.2 |
Created by Giulio Del Zanna on Wed Sep 14 15:47:37 2005