Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=4.70, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 566.6140 | 1.91e-02 | 1.32e+08 | 1.21e-03 | 1.24e-03 | 3.69e-03 | 7.18e-03 | 3s2 | 1S0/2 | 3s.4p | 1P2/2 | 1 | 20 | 0 | 176487.2 |
| 993.5210 | 1.12e-01 | 2.53e+08 | 8.89e-04 | 1.01e-03 | 4.20e-03 | 1.52e-02 | 3s.3p | 3P0/2 | 3s.4s | 3S2/2 | 2 | 15 | 52724.7 | 153377 |
| 994.7920 | 3.38e-01 | 7.60e+08 | 2.67e-03 | 3.04e-03 | 1.26e-02 | 4.56e-02 | 3s.3p | 3P2/2 | 3s.4s | 3S2/2 | 3 | 15 | 52853.3 | 153377 |
| 997.3890 | 5.69e-01 | 1.27e+09 | 4.45e-03 | 5.08e-03 | 2.10e-02 | 7.61e-02 | 3s.3p | 3P4/2 | 3s.4s | 3S2/2 | 4 | 15 | 53115 | 153377 |
| 1108.3610 | 8.73e-01 | 1.58e+09 | 6.81e-03 | 8.06e-03 | 3.48e-02 | 1.15e-01 | 3s.3p | 3P0/2 | 3s.3d | 3D2/2 | 2 | 10 | 52724.7 | 142948.2 |
| 1109.9430 | 6.55e-01 | 1.18e+09 | 5.08e-03 | 6.02e-03 | 2.60e-02 | 8.58e-02 | 3s.3p | 3P2/2 | 3s.3d | 3D2/2 | 3 | 10 | 52853.3 | 142948.2 |
| 1109.9720 | 1.96e+00 | 2.13e+09 | 1.15e-02 | 1.45e-02 | 7.84e-02 | 2.57e-01 | 3s.3p | 3P2/2 | 3s.3d | 3D4/2 | 3 | 11 | 52853.3 | 142945.8 |
| 1113.1760 | 4.36e-02 | 7.83e+07 | 3.36e-04 | 3.98e-04 | 1.72e-03 | 5.67e-03 | 3s.3p | 3P4/2 | 3s.3d | 3D2/2 | 4 | 10 | 53115 | 142948.2 |
| 1113.2061 | 6.54e-01 | 7.04e+08 | 3.80e-03 | 4.79e-03 | 2.59e-02 | 8.50e-02 | 3s.3p | 3P4/2 | 3s.3d | 3D4/2 | 4 | 11 | 53115 | 142945.8 |
| 1113.2321 | 3.66e+00 | 2.82e+09 | 4.04e-02 | 4.72e-02 | 1.57e-01 | 4.75e-01 | 3s.3p | 3P4/2 | 3s.3d | 3D6/2 | 4 | 12 | 53115 | 142943.7 |
| 1206.5020 | 1.75e+00 | 2.67e+09 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 1.00e+00 | 3s2 | 1S0/2 | 3s.3p | 1P2/2 | 1 | 5 | 0 | 82884.4 |
| 1206.5570 | 4.99e+00 | 4.57e+09 | 1.37e-02 | 1.38e-02 | 3.40e-02 | 2.64e-01 | 3s.3p | 1P2/2 | 3s.3d | 1D4/2 | 5 | 14 | 82884.4 | 165765 |
| 1294.5480 | 7.21e-01 | 5.74e+08 | 8.19e-03 | 1.04e-02 | 4.63e-02 | 8.61e-02 | 3s.3p | 3P2/2 | 3p2 | 3P4/2 | 3 | 9 | 52853.3 | 130100.5 |
| 1296.7280 | 5.78e-01 | 7.64e+08 | 6.59e-03 | 8.22e-03 | 3.69e-02 | 6.91e-02 | 3s.3p | 3P0/2 | 3p2 | 3P2/2 | 2 | 8 | 52724.7 | 129842 |
| 1298.8940 | 4.33e-01 | 5.71e+08 | 4.91e-03 | 6.14e-03 | 2.75e-02 | 5.16e-02 | 3s.3p | 3P2/2 | 3p2 | 3P2/2 | 3 | 8 | 52853.3 | 129842 |
| 1298.9480 | 2.16e+00 | 1.71e+09 | 2.43e-02 | 3.08e-02 | 1.37e-01 | 2.56e-01 | 3s.3p | 3P4/2 | 3p2 | 3P4/2 | 4 | 9 | 53115 | 130100.5 |
| 1301.1510 | 5.76e-01 | 2.27e+09 | 1.38e-03 | 2.90e-03 | 3.67e-02 | 6.85e-02 | 3s.3p | 3P2/2 | 3p2 | 3P0/2 | 3 | 7 | 52853.3 | 129708.5 |
| 1303.3250 | 7.22e-01 | 9.45e+08 | 8.11e-03 | 1.01e-02 | 4.54e-02 | 8.51e-02 | 3s.3p | 3P4/2 | 3p2 | 3P2/2 | 4 | 8 | 53115 | 129842 |
| 1312.5930 | 7.34e-02 | 2.84e+08 | 6.78e-03 | 6.78e-03 | 3.44e-03 | 3.66e-03 | 3s.3p | 1P2/2 | 3s.4s | 1S0/2 | 5 | 16 | 82884.4 | 159069.6 |
| 1417.2400 | 9.89e-01 | 3.28e+09 | 1.46e-03 | 1.59e-03 | 1.01e-02 | 4.60e-02 | 3s.3p | 1P2/2 | 3p2 | 1S0/2 | 5 | 13 | 82884.4 | 153444.2 |
| 1842.5500 | 5.02e-01 | 3.29e+08 | 9.26e-04 | 9.47e-04 | 2.82e-03 | 5.48e-03 | 3p2 | 1D4/2 | 3s.4p | 1P2/2 | 6 | 20 | 122214.5 | 176487.2 |
| 1882.7111 | 0.00e+00 | 1.29e-02 | 2.49e-02 | 3.05e-06 | 1.11e-10 | 1.21e-11 | 3s2 | 1S0/2 | 3s.3p | 3P4/2 | 1 | 4 | 0 | 53115 |
| 1892.0330 | 2.49e-05 | 1.54e+04 | 3.27e-01 | 3.25e-01 | 7.95e-05 | 8.73e-06 | 3s2 | 1S0/2 | 3s.3p | 3P2/2 | 1 | 3 | 0 | 52853.3 |
| 2542.5859 | 1.18e-01 | 2.43e+07 | 2.55e-02 | 2.72e-02 | 7.59e-03 | 2.33e-03 | 3s.3p | 1P2/2 | 3p2 | 1D4/2 | 5 | 6 | 82884.4 | 122214.5 |
| 3087.1311 | 1.13e+00 | 1.58e+08 | 4.50e-04 | 5.26e-04 | 1.27e-03 | 2.71e-03 | 3s.3d | 3D6/2 | 3s.4p | 3P4/2 | 12 | 19 | 142943.7 | 175336.3 |
| 3094.3240 | 6.04e-01 | 1.40e+08 | 1.49e-04 | 1.85e-04 | 6.73e-04 | 1.44e-03 | 3s.3d | 3D4/2 | 3s.4p | 3P2/2 | 11 | 18 | 142945.8 | 175263.1 |
| 4553.8882 | 2.12e+00 | 1.36e+08 | 2.63e-04 | 3.07e-04 | 7.43e-04 | 1.58e-03 | 3s.4s | 3S2/2 | 3s.4p | 3P4/2 | 15 | 19 | 153377 | 175336.3 |
Created by Giulio Del Zanna on Wed Sep 14 15:47:37 2005