CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ti XVIII - VERSION 5.1


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.80, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

133.8580 5.67e-02 5.28e+09 4.81e-02 4.87e-02 1.80e-01 1.80e-01 2s2.2p 2P1/2 2s.2p2 2P3/2 1 10 0 747063
134.0680 3.76e-03 3.49e+08 6.60e-05 6.61e-05 5.53e-05 1.08e-03 2s.2p2 4P3/2 2p3 2D3/2 4 12 332976 1078865
136.2830 3.14e-02 5.63e+09 3.49e-02 3.52e-02 1.01e-01 9.64e-02 2s2.2p 2P1/2 2s.2p2 2P1/2 1 9 0 733766
137.2350 7.68e-03 4.53e+08 4.99e-05 5.01e-05 9.34e-05 3.04e-03 2s.2p2 4P5/2 2p3 2D5/2 5 13 360386 1089065
144.7550 3.98e-01 3.16e+10 2.67e-01 2.70e-01 1.00e+00 1.00e+00 2s2.2p 2P3/2 2s.2p2 2P3/2 2 10 56240 747063
147.5960 1.62e-01 2.48e+10 1.42e-01 1.43e-01 4.12e-01 3.91e-01 2s2.2p 2P3/2 2s.2p2 2P1/2 2 9 56240 733766
148.4550 1.65e-01 2.50e+10 1.00e+00 1.00e+00 5.14e-01 4.17e-01 2s2.2p 2P1/2 2s.2p2 2S1/2 1 8 0 673607
148.8630 4.41e-02 3.32e+09 4.36e-05 4.43e-05 2.24e-04 3.02e-03 2s.2p2 2D3/2 2p3 2P3/2 6 15 555879 1227640
150.1770 1.56e-01 1.16e+10 1.51e-04 1.53e-04 7.73e-04 1.05e-02 2s.2p2 2D5/2 2p3 2P3/2 7 15 561756 1227640
153.1500 1.37e-01 1.94e+10 7.97e-04 7.98e-04 6.88e-04 7.68e-03 2s.2p2 2D3/2 2p3 2P1/2 6 14 555879 1208833
153.2610 9.44e-02 6.70e+09 1.08e-04 1.08e-04 5.68e-04 1.05e-01 2s.2p2 4P1/2 2p3 4S3/2 3 11 309494 961979
158.9820 1.77e-01 1.17e+10 1.81e-04 1.81e-04 9.55e-04 1.76e-01 2s.2p2 4P3/2 2p3 4S3/2 4 11 332976 961979
161.9790 5.59e-03 7.10e+08 2.61e-02 2.61e-02 1.34e-02 1.09e-02 2s2.2p 2P3/2 2s.2p2 2S1/2 2 8 56240 673607
166.2260 2.56e-01 1.54e+10 2.28e-04 2.29e-04 1.21e-03 2.23e-01 2s.2p2 4P5/2 2p3 4S3/2 5 11 360386 961979
179.8960 1.21e-01 6.25e+09 8.22e-01 8.22e-01 4.30e-01 2.02e-01 2s2.2p 2P1/2 2s.2p2 2D3/2 1 6 0 555879
180.4950 7.76e-02 3.97e+09 4.30e-05 4.37e-05 2.21e-04 2.98e-03 2s.2p2 2S1/2 2p3 2P3/2 8 15 673607 1227640
187.5520 5.13e-02 1.62e+09 1.30e-04 1.31e-04 2.44e-04 7.94e-03 2s.2p2 2D3/2 2p3 2D5/2 6 13 555879 1089065
189.6420 3.11e-01 9.61e+09 7.66e-04 7.69e-04 1.43e-03 4.66e-02 2s.2p2 2D5/2 2p3 2D5/2 7 13 561756 1089065
191.2100 1.46e-01 6.67e+09 8.86e-04 8.86e-04 7.42e-04 1.45e-02 2s.2p2 2D3/2 2p3 2D3/2 6 12 555879 1078865
193.3830 6.62e-02 2.95e+09 3.87e-04 3.88e-04 3.24e-04 6.36e-03 2s.2p2 2D5/2 2p3 2D3/2 7 12 561756 1078865
197.8180 1.60e-01 4.55e+09 1.03e-02 1.21e-02 4.93e-01 2.05e-01 2s2.2p 2P3/2 2s.2p2 2D5/2 2 7 56240 561756
200.1450 4.90e-03 2.04e+08 2.41e-02 2.41e-02 1.26e-02 5.93e-03 2s2.2p 2P3/2 2s.2p2 2D3/2 2 6 56240 555879
208.0840 3.11e-01 1.20e+10 1.12e-04 1.14e-04 5.77e-04 7.81e-03 2s.2p2 2P3/2 2p3 2P3/2 10 15 747063 1227640
210.4970 1.31e-01 9.87e+09 2.95e-04 2.95e-04 2.55e-04 2.84e-03 2s.2p2 2P1/2 2p3 2P1/2 9 14 733766 1208833
246.7570 9.76e-02 2.67e+09 2.75e-04 2.75e-04 2.30e-04 4.51e-03 2s.2p2 2S1/2 2p3 2D3/2 8 12 673607 1078865
289.7720 7.21e-02 1.43e+09 1.25e-04 1.26e-04 1.05e-04 2.06e-03 2s.2p2 2P1/2 2p3 2D3/2 9 12 733766 1078865
292.3960 1.98e-01 2.57e+09 1.33e-04 1.33e-04 2.49e-04 8.09e-03 2s.2p2 2P3/2 2p3 2D5/2 10 13 747063 1089065
300.3230 2.19e-05 4.05e+05 1.16e-03 1.16e-03 1.10e-03 5.62e-06 2s2.2p 2P1/2 2s.2p2 4P3/2 1 4 0 332976
323.1090 5.37e-04 1.71e+07 7.17e-03 7.18e-03 5.47e-03 1.14e-04 2s2.2p 2P1/2 2s.2p2 4P1/2 1 3 0 309494
328.7900 1.33e-03 1.37e+07 5.06e-03 5.10e-03 1.51e-02 3.59e-04 2s2.2p 2P3/2 2s.2p2 4P5/2 2 5 56240 360386
361.3560 1.75e-04 2.24e+06 5.31e-03 5.32e-03 5.05e-03 2.58e-05 2s2.2p 2P3/2 2s.2p2 4P3/2 2 4 56240 332976
394.8610 2.87e-04 6.14e+06 2.10e-03 2.10e-03 1.60e-03 3.34e-05 2s2.2p 2P3/2 2s.2p2 4P1/2 2 3 56240 309494
1778.0970 0.00e+00 1.61e+03 6.65e-02 6.64e-02 1.87e-04 6.68e-09 2s2.2p 2P1/2 2s2.2p 2P3/2 1 2 0 56240

Created by Giulio Del Zanna on Wed Sep 14 15:47:38 2005