CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Ar XI - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.30, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained. Lines flagged with a "*" before their wavelengths only have theoretical energy levels. Please note that their wavelengths are not very accurate.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

* 711.5000 1.16e+00 1.69e+09 2.13e-03 2.10e-03 3.14e-03 3.82e-03 2s2.2p3(2D).3s 3D6/2 2s2.2p3(2D).3p 3F8/2 15 33 2587950 2728498
* 712.1030 8.78e-01 1.65e+09 5.38e-04 6.66e-04 1.42e-03 2.27e-03 2s2.2p3(2D).3s 3D4/2 2s2.2p3(2D).3p 3F6/2 14 32 2584995.8 2725425
717.8490 8.29e-01 1.53e+09 2.96e-03 3.18e-03 3.23e-03 3.30e-03 2s2.2p3(4S).3s 5S4/2 2s2.2p3(4S).3p 5P6/2 11 19 2483300 2622605
* 723.6210 6.12e-01 1.56e+09 1.51e-04 2.57e-04 6.13e-04 1.16e-03 2s2.2p3(2D).3s 3D2/2 2s2.2p3(2D).3p 3F4/2 13 31 2584324.2 2722518.1
730.4120 5.76e-01 1.44e+09 1.49e-03 1.65e-03 1.86e-03 2.06e-03 2s2.2p3(4S).3s 5S4/2 2s2.2p3(4S).3p 5P4/2 11 18 2483300 2620209
736.4200 3.45e-01 1.42e+09 6.18e-04 7.25e-04 8.23e-04 1.07e-03 2s2.2p3(4S).3s 5S4/2 2s2.2p3(4S).3p 5P2/2 11 17 2483300 2619092
* 737.1820 5.05e-01 1.24e+09 1.32e-03 1.33e-03 1.22e-03 1.21e-03 2s2.2p3(4S).3s 3S2/2 2s2.2p3(4S).3p 3P4/2 12 21 2513258.7 2648910.5
745.9460 0.00e+00 2.58e+03 5.90e-03 7.27e-03 6.71e-05 3.50e-09 2s2.2p4 3P2/2 2s2.2p4 1S0/2 2 5 14455 148513
* 778.7750 7.23e-01 1.14e+09 5.29e-04 5.27e-04 1.04e-03 1.44e-03 2s2.2p3(2D).3s 3D6/2 2s2.2p3(2D).3p 3D6/2 15 29 2587950 2716356.8
* 780.6120 8.04e-01 1.26e+09 7.37e-04 8.07e-04 1.62e-03 1.89e-03 2s2.2p3(2D).3s 1D4/2 2s2.2p3(2D).3p 1F6/2 16 34 2603594.4 2731699
1392.0980 0.00e+00 2.23e+02 2.69e-02 2.96e-02 2.06e-05 9.16e-10 2s2.2p4 3P4/2 2s2.2p4 1D4/2 1 4 0 71834
1742.7980 0.00e+00 3.85e+01 3.70e-03 4.07e-03 2.84e-06 1.26e-10 2s2.2p4 3P2/2 2s2.2p4 1D4/2 2 4 14455 71834
6918.0210 0.00e+00 6.69e+01 2.82e-02 1.98e-02 9.34e-07 3.69e-11 2s2.2p4 3P4/2 2s2.2p4 3P2/2 1 2 0 14455
25960.5391 0.00e+00 3.02e+00 1.69e-03 2.47e-04 3.65e-09 1.47e-13 2s2.2p4 3P2/2 2s2.2p4 3P0/2 2 3 14455 18307

Created by Giulio Del Zanna on Fri Sep 4 09:44:06 2009