CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Co XXIII - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.10, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

93.8900 3.52e-02 6.65e+09 2.19e-02 2.19e-02 1.55e-01 1.55e-01 2s2.2p 2P1/2 2s.2p2 2P3/2 1 10 0 1065079
95.1710 1.57e-01 4.28e+10 1.00e+00 1.00e+00 9.69e-01 6.56e-01 2s2.2p 2P1/2 2s.2p2 2P1/2 1 9 0 1050742
101.2220 1.91e-02 3.11e+09 2.07e-04 2.07e-04 2.85e-04 8.03e-03 2s.2p2 4P3/2 2p3 2D3/2 4 12 498549 1486474
103.7180 2.52e-02 2.60e+09 9.76e-05 9.76e-05 2.74e-04 8.34e-03 2s.2p2 4P5/2 2p3 2D5/2 5 13 559483 1523638
104.4370 3.61e-02 5.51e+09 1.17e-05 1.17e-05 1.74e-04 1.16e-03 2s.2p2 2D3/2 2p3 2P3/2 6 15 788745 1746262
107.9060 1.07e-01 1.53e+10 3.13e-05 3.14e-05 4.68e-04 3.11e-03 2s.2p2 2D5/2 2p3 2P3/2 7 15 819526 1746262
108.0640 3.47e-01 4.95e+10 1.42e-01 1.42e-01 1.00e+00 1.00e+00 2s2.2p 2P3/2 2s.2p2 2P3/2 2 10 139702 1065079
109.7650 2.85e-04 5.54e+07 1.12e-03 1.12e-03 1.09e-03 7.36e-04 2s2.2p 2P3/2 2s.2p2 2P1/2 2 9 139702 1050742
110.2160 8.48e-02 1.16e+10 1.24e-04 1.24e-04 3.20e-04 1.48e-01 2s.2p2 4P1/2 2p3 4S3/2 3 11 430709 1338022
110.7070 6.58e-03 2.42e+09 1.88e-03 1.88e-03 2.63e-02 2.55e-02 2s2.2p 2P1/2 2s.2p2 2S1/2 1 8 0 903288
113.1500 1.25e-01 3.26e+10 5.25e-04 5.25e-04 7.54e-04 3.91e-03 2s.2p2 2D3/2 2p3 2P1/2 6 14 788745 1672526
119.1230 1.37e-01 1.61e+10 1.58e-04 1.58e-04 4.08e-04 1.90e-01 2s.2p2 4P3/2 2p3 4S3/2 4 11 498549 1338022
126.7840 1.24e-01 1.29e+10 7.46e-01 7.46e-01 7.27e-01 3.82e-01 2s2.2p 2P1/2 2s.2p2 2D3/2 1 6 0 788745
128.4460 2.05e-01 2.07e+10 1.89e-04 1.89e-04 4.88e-04 2.27e-01 2s.2p2 4P5/2 2p3 4S3/2 5 11 559483 1338022
129.9990 9.50e-02 1.22e+10 1.71e-04 1.71e-04 2.46e-04 1.27e-03 2s.2p2 2S1/2 2p3 2P1/2 8 14 903288 1672526
130.9610 1.39e-01 3.84e+10 2.52e-02 2.52e-02 3.52e-01 3.41e-01 2s2.2p 2P3/2 2s.2p2 2S1/2 2 8 139702 903288
136.0740 7.00e-02 4.20e+09 1.20e-04 1.20e-04 3.37e-04 1.02e-02 2s.2p2 2D3/2 2p3 2D5/2 6 13 788745 1523638
142.0230 2.48e-01 1.36e+10 3.74e-04 3.74e-04 1.05e-03 3.19e-02 2s.2p2 2D5/2 2p3 2D5/2 7 13 819526 1523638
143.3220 9.73e-02 7.90e+09 3.71e-04 3.71e-04 5.11e-04 1.44e-02 2s.2p2 2D3/2 2p3 2D3/2 6 12 788745 1486474
146.8040 2.92e-01 2.25e+10 3.40e-05 3.40e-05 5.07e-04 3.37e-03 2s.2p2 2P3/2 2p3 2P3/2 10 15 1065079 1746262
147.0970 1.31e-01 6.72e+09 4.87e-03 4.89e-03 4.24e-01 2.41e-01 2s2.2p 2P3/2 2s.2p2 2D5/2 2 7 139702 819526
149.9370 7.32e-02 5.43e+09 2.44e-04 2.44e-04 3.36e-04 9.48e-03 2s.2p2 2D5/2 2p3 2D3/2 7 12 819526 1486474
171.4720 2.41e-02 7.61e+08 2.99e-05 2.99e-05 4.12e-05 1.16e-03 2s.2p2 2S1/2 2p3 2D3/2 8 12 903288 1486474
182.0580 3.96e-03 1.99e+08 1.28e-06 1.28e-06 3.32e-06 1.54e-03 2s.2p2 2D3/2 2p3 4S3/2 6 11 788745 1338022
200.5820 6.75e-05 2.80e+06 1.22e-03 1.22e-03 2.37e-03 3.80e-05 2s2.2p 2P1/2 2s.2p2 4P3/2 1 4 0 498549
218.0750 1.52e-01 3.54e+09 6.31e-05 6.31e-05 1.77e-04 5.39e-03 2s.2p2 2P3/2 2p3 2D5/2 10 13 1065079 1523638
229.4990 1.34e-01 7.58e+09 2.23e-04 2.23e-04 3.07e-04 8.65e-03 2s.2p2 2P1/2 2p3 2D3/2 9 12 1050742 1486474
232.1760 1.82e-03 1.13e+08 1.51e-02 1.51e-02 1.83e-02 8.09e-04 2s2.2p 2P1/2 2s.2p2 4P1/2 1 3 0 430709
238.2200 4.90e-03 9.62e+07 4.06e-03 4.07e-03 2.77e-02 1.56e-03 2s2.2p 2P3/2 2s.2p2 4P5/2 2 5 139702 559483
278.6710 4.71e-04 1.02e+07 3.18e-03 3.18e-03 6.19e-03 9.92e-05 2s2.2p 2P3/2 2s.2p2 4P3/2 2 4 139702 498549
343.6350 5.59e-04 1.59e+07 1.44e-03 1.44e-03 1.75e-03 7.70e-05 2s2.2p 2P3/2 2s.2p2 4P1/2 2 3 139702 430709
715.8110 0.00e+00 2.64e+04 4.13e-02 4.13e-02 1.01e-02 1.91e-07 2s2.2p 2P1/2 2s2.2p 2P3/2 1 2 0 139702

Created by Giulio Del Zanna on Fri Sep 4 09:44:49 2009