CHIANTI

An Atomic Database for Spectroscopic Diagnostics of Astrophysical Plasmas.


Cr XX - VERSION 6.0


Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf); transition probabilities (A); intensities (normalised) at 106 , 1010, 1015, 1020 cm-3; together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical); of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=7.00, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.


Wavelength

gf

Aul

R

R

R

R

Cl

Tl

Cu

Tu

Il

Iu

El

Eu

(A)

(s-1)

(106)

(1010)

(1015)

(1020)

(cm-1)

(cm-1)

116.0780 4.73e-02 5.85e+09 3.32e-02 3.33e-02 1.72e-01 1.72e-01 2s2.2p 2P1/2 2s.2p2 2P3/2 1 10 0 861493
117.9580 1.65e-01 3.18e+10 1.00e+00 1.00e+00 6.26e-01 5.20e-01 2s2.2p 2P1/2 2s.2p2 2P1/2 1 9 0 847763
119.3130 7.59e-03 8.88e+08 1.06e-04 1.06e-04 1.06e-04 2.40e-03 2s.2p2 4P3/2 2p3 2D3/2 4 12 391743 1229877
122.2840 1.28e-02 9.53e+08 6.17e-05 6.18e-05 1.45e-04 3.97e-03 2s.2p2 4P5/2 2p3 2D5/2 5 13 430778 1248550
128.4420 3.73e-01 3.78e+10 1.94e-01 1.94e-01 1.00e+00 1.00e+00 2s2.2p 2P3/2 2s.2p2 2P3/2 2 10 82933 861493
129.3190 4.21e-02 4.20e+09 2.46e-05 2.48e-05 2.11e-04 1.90e-03 2s.2p2 2D3/2 2p3 2P3/2 6 15 641109 1414392
130.7480 7.82e-04 1.20e+08 3.39e-03 3.39e-03 2.12e-03 1.77e-03 2s2.2p 2P3/2 2s.2p2 2P1/2 2 9 82933 847763
131.3710 1.32e-01 1.28e+10 7.38e-05 7.42e-05 6.33e-04 5.70e-03 2s.2p2 2D5/2 2p3 2P3/2 7 15 653186 1414392
131.5660 1.64e-02 3.94e+09 9.40e-03 9.43e-03 5.65e-02 5.34e-02 2s2.2p 2P1/2 2s.2p2 2S1/2 1 8 0 760074
133.8980 8.93e-02 8.31e+09 9.03e-05 9.04e-05 3.77e-04 1.48e-01 2s.2p2 4P1/2 2p3 4S3/2 3 11 355070 1101907
135.3210 1.31e-01 2.38e+10 6.10e-04 6.10e-04 6.54e-04 5.25e-03 2s.2p2 2D3/2 2p3 2P1/2 6 14 641109 1380094
140.8130 1.61e-01 1.36e+10 1.40e-04 1.40e-04 5.85e-04 2.30e-01 2s.2p2 4P3/2 2p3 4S3/2 4 11 391743 1101907
147.6800 1.53e-01 2.99e+10 6.36e-02 6.38e-02 3.82e-01 3.61e-01 2s2.2p 2P3/2 2s.2p2 2S1/2 2 8 82933 760074
149.0030 2.33e-01 1.75e+10 1.71e-04 1.71e-04 7.14e-04 2.81e-01 2s.2p2 4P5/2 2p3 4S3/2 5 11 430778 1101907
155.9800 1.21e-01 8.31e+09 7.21e-01 7.21e-01 4.62e-01 2.54e-01 2s2.2p 2P1/2 2s.2p2 2D3/2 1 6 0 641109
161.2850 1.15e-01 1.09e+10 2.34e-04 2.34e-04 2.50e-04 2.01e-03 2s.2p2 2S1/2 2p3 2P1/2 8 14 760074 1380094
164.6250 5.76e-02 2.36e+09 1.14e-04 1.14e-04 2.68e-04 7.31e-03 2s.2p2 2D3/2 2p3 2D5/2 6 13 641109 1248550
167.9650 2.84e-01 1.12e+10 5.28e-04 5.29e-04 1.24e-03 3.39e-02 2s.2p2 2D5/2 2p3 2D5/2 7 13 653186 1248550
169.8460 1.24e-01 7.15e+09 5.99e-04 5.99e-04 5.98e-04 1.36e-02 2s.2p2 2D3/2 2p3 2D3/2 6 12 641109 1229877
173.4030 7.05e-02 3.91e+09 3.21e-04 3.21e-04 3.20e-04 7.27e-03 2s.2p2 2D5/2 2p3 2D3/2 7 12 653186 1229877
175.3610 1.47e-01 5.31e+09 6.58e-03 6.89e-03 4.72e-01 2.18e-01 2s2.2p 2P3/2 2s.2p2 2D5/2 2 7 82933 653186
176.4830 5.61e-02 4.00e+09 1.72e-05 1.73e-05 1.47e-04 1.33e-03 2s.2p2 2P1/2 2p3 2P3/2 9 15 847763 1414392
179.1550 2.31e-03 1.20e+08 9.05e-03 9.05e-03 5.80e-03 3.19e-03 2s2.2p 2P3/2 2s.2p2 2D3/2 2 6 82933 641109
180.8650 3.01e-01 1.53e+10 6.43e-05 6.47e-05 5.51e-04 4.96e-03 2s.2p2 2P3/2 2p3 2P3/2 10 15 861493 1414392
212.8560 4.71e-02 1.14e+09 7.66e-05 7.66e-05 7.65e-05 1.74e-03 2s.2p2 2S1/2 2p3 2D3/2 8 12 760074 1229877
255.2700 3.56e-05 9.10e+05 9.54e-04 9.55e-04 1.31e-03 1.35e-05 2s2.2p 2P1/2 2s.2p2 4P3/2 1 4 0 391743
258.3600 1.78e-01 2.96e+09 9.07e-05 9.08e-05 2.13e-04 5.82e-03 2s.2p2 2P3/2 2p3 2D5/2 10 13 861493 1248550
261.7020 1.19e-01 4.37e+09 2.38e-04 2.38e-04 2.37e-04 5.39e-03 2s.2p2 2P1/2 2p3 2D3/2 9 12 847763 1229877
281.6350 9.09e-04 3.82e+07 8.21e-03 8.21e-03 7.52e-03 2.76e-04 2s2.2p 2P1/2 2s.2p2 4P1/2 1 3 0 355070
287.4850 2.34e-03 3.14e+07 3.81e-03 3.82e-03 1.70e-02 6.04e-04 2s2.2p 2P3/2 2s.2p2 4P5/2 2 5 82933 430778
323.8240 2.73e-04 4.33e+06 3.58e-03 3.58e-03 4.91e-03 5.06e-05 2s2.2p 2P3/2 2s.2p2 4P3/2 2 4 82933 391743
367.4630 3.99e-04 9.85e+06 1.62e-03 1.62e-03 1.49e-03 5.46e-05 2s2.2p 2P3/2 2s.2p2 4P1/2 2 3 82933 355070
1205.7950 0.00e+00 4.56e+03 6.23e-02 6.22e-02 9.33e-04 2.36e-08 2s2.2p 2P1/2 2s2.2p 2P3/2 1 2 0 82933

Created by Giulio Del Zanna on Fri Sep 4 09:44:51 2009