Here you find various information on the brightest lines, ordered in wavelength:
Wavelengths (Angstroms); weighted oscillator strengths (gf);
transition probabilities (A);
intensities (normalised) at
106 , 1010, 1015, 1020
cm-3;
together with:
Configuration; Term; Index of the level (1=ground); Energy (observed if available - otherwise theoretical);
of the lower (l) and upper levels (u)
Note that intensities have been calculated at log T[K]=6.20, where the ion fraction peaks in ionization equilibrium. Only lines brighter than 0.001 the strongest line (at all densities) are retained.
Wavelength |
gf |
Aul |
R |
R |
R |
R |
Cl |
Tl |
Cu | Tu |
Il | Iu |
El | Eu |
(A) | (s-1) |
(106) |
(1010) |
(1015) |
(1020) |
(cm-1) | (cm-1) |
|||||||
| 175.2260 | 4.98e-03 | 3.61e+08 | 3.36e-05 | 1.26e-04 | 1.83e-03 | 2.53e-03 | 3s2.3p2 | 3P0/2 | 3s2.3p3d | 1P2/2 | 1 | 27 | 0 | 570690 |
| 178.1310 | 2.23e-03 | 1.56e+08 | 1.43e-05 | 5.36e-05 | 7.80e-04 | 1.08e-03 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 1P2/2 | 2 | 27 | 9305.64 | 570690 |
| 185.7690 | 1.27e-01 | 3.50e+09 | 2.13e-04 | 1.50e-02 | 4.06e-02 | 5.39e-02 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 1F6/2 | 3 | 26 | 18566.76 | 556870 |
| 196.5400 | 2.78e+00 | 6.86e+10 | 3.95e-03 | 2.78e-01 | 7.52e-01 | 1.00e+00 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 1F6/2 | 4 | 26 | 48068 | 556870 |
| 197.4330 | 1.43e-01 | 8.17e+09 | 3.70e-02 | 3.60e-02 | 3.25e-02 | 5.10e-02 | 3s2.3p2 | 3P0/2 | 3s2.3p3d | 3D2/2 | 1 | 23 | 0 | 506502 |
| 200.0220 | 7.10e-01 | 2.37e+10 | 1.44e-03 | 2.74e-01 | 2.74e-01 | 2.60e-01 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3D4/2 | 2 | 25 | 9305.64 | 509250 |
| 201.1280 | 7.40e-01 | 4.07e+10 | 1.81e-01 | 1.76e-01 | 1.59e-01 | 2.49e-01 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3D2/2 | 2 | 23 | 9305.64 | 506502 |
| 202.0440 | 8.52e-01 | 4.64e+10 | 1.00e+00 | 3.85e-01 | 3.10e-01 | 3.04e-01 | 3s2.3p2 | 3P0/2 | 3s2.3p3d | 3P2/2 | 1 | 20 | 0 | 494942 |
| 203.1640 | 2.92e-01 | 4.71e+10 | 4.75e-04 | 1.24e-01 | 1.13e-01 | 1.03e-01 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3P0/2 | 2 | 22 | 9305.64 | 501520 |
| 203.7970 | 1.05e+00 | 3.36e+10 | 2.01e-03 | 3.81e-01 | 3.81e-01 | 3.62e-01 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3D4/2 | 3 | 25 | 18566.76 | 509250 |
| 203.8280 | 2.82e+00 | 6.47e+10 | 6.22e-03 | 1.00e+00 | 1.00e+00 | 9.74e-01 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3D6/2 | 3 | 24 | 18566.76 | 509176 |
| 204.2630 | 6.30e-01 | 2.01e+10 | 8.76e-04 | 1.43e-01 | 2.49e-01 | 2.21e-01 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 1D4/2 | 2 | 21 | 9305.64 | 498870 |
| 204.9450 | 2.41e-01 | 1.28e+10 | 5.57e-02 | 5.42e-02 | 4.89e-02 | 7.67e-02 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3D2/2 | 3 | 23 | 18566.76 | 506502 |
| 205.9150 | 4.98e-03 | 2.61e+08 | 5.51e-03 | 2.12e-03 | 1.71e-03 | 1.68e-03 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3P2/2 | 2 | 20 | 9305.64 | 494942 |
| 208.2020 | 5.44e-03 | 1.68e+08 | 7.14e-06 | 1.17e-03 | 2.03e-03 | 1.80e-03 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 1D4/2 | 3 | 21 | 18566.76 | 498870 |
| 208.6890 | 1.11e+00 | 5.68e+10 | 4.44e-03 | 1.66e-02 | 2.42e-01 | 3.35e-01 | 3s2.3p2 | 1S0/2 | 3s2.3p3d | 1P2/2 | 5 | 27 | 91508 | 570690 |
| 209.6210 | 6.10e-01 | 1.85e+10 | 2.21e-03 | 2.03e-01 | 2.44e-01 | 2.01e-01 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3P4/2 | 2 | 19 | 9305.64 | 486358 |
| 209.9190 | 1.43e-01 | 7.23e+09 | 1.50e-01 | 5.77e-02 | 4.64e-02 | 4.55e-02 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3P2/2 | 3 | 20 | 18566.76 | 494942 |
| 213.7710 | 6.32e-01 | 1.84e+10 | 2.16e-03 | 1.98e-01 | 2.38e-01 | 1.96e-01 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3P4/2 | 3 | 19 | 18566.76 | 486358 |
| 216.8340 | 2.47e-01 | 7.02e+09 | 3.94e-04 | 7.48e-02 | 7.49e-02 | 7.11e-02 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3D4/2 | 4 | 25 | 48068 | 509250 |
| 216.8690 | 1.22e-01 | 2.47e+09 | 2.23e-04 | 3.58e-02 | 3.58e-02 | 3.48e-02 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3D6/2 | 4 | 24 | 48068 | 509176 |
| 218.1340 | 3.24e-02 | 1.52e+09 | 6.21e-03 | 6.05e-03 | 5.46e-03 | 8.56e-03 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3D2/2 | 4 | 23 | 48068 | 506502 |
| 221.8270 | 1.37e+00 | 3.70e+10 | 1.48e-03 | 2.43e-01 | 4.22e-01 | 3.74e-01 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 1D4/2 | 4 | 21 | 48068 | 498870 |
| 223.7770 | 1.78e-02 | 7.91e+08 | 1.54e-02 | 5.92e-03 | 4.76e-03 | 4.67e-03 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3P2/2 | 4 | 20 | 48068 | 494942 |
| 228.1590 | 5.84e-01 | 1.50e+10 | 1.64e-03 | 1.50e-01 | 1.81e-01 | 1.49e-01 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3P4/2 | 4 | 19 | 48068 | 486358 |
| 228.2840 | 2.19e-02 | 9.34e+08 | 9.86e-04 | 4.96e-03 | 1.11e-02 | 6.00e-03 | 3s2.3p2 | 3P0/2 | 3s.3p3 | 1P2/2 | 1 | 17 | 0 | 438050 |
| 232.5410 | 0.00e+00 | 2.58e+01 | 7.47e-04 | 5.39e-03 | 4.44e-06 | 5.08e-10 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3F8/2 | 3 | 18 | 18566.76 | 448599 |
| 233.2390 | 1.31e-01 | 5.37e+09 | 5.55e-03 | 2.79e-02 | 6.27e-02 | 3.37e-02 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 1P2/2 | 2 | 17 | 9305.64 | 438050 |
| 236.1640 | 4.98e-03 | 1.19e+08 | 1.28e-03 | 4.64e-03 | 5.91e-03 | 1.28e-03 | 3s2.3p2 | 3P2/2 | 3s2.3p3d | 3F4/2 | 2 | 15 | 9305.64 | 432741 |
| 237.6130 | 2.04e-02 | 3.44e+08 | 2.06e-02 | 3.34e-02 | 3.40e-02 | 5.12e-03 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3F6/2 | 3 | 16 | 18566.76 | 439420 |
| 238.3890 | 2.62e-02 | 1.03e+09 | 1.04e-03 | 5.22e-03 | 1.17e-02 | 6.31e-03 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 1P2/2 | 3 | 17 | 18566.76 | 438050 |
| 240.6960 | 1.81e-01 | 6.93e+09 | 3.85e-02 | 9.59e-02 | 9.05e-02 | 4.33e-02 | 3s2.3p2 | 3P0/2 | 3s.3p3 | 3S2/2 | 1 | 14 | 0 | 415462 |
| 241.4440 | 6.95e-03 | 1.59e+08 | 1.67e-03 | 6.06e-03 | 7.71e-03 | 1.67e-03 | 3s2.3p2 | 3P4/2 | 3s2.3p3d | 3F4/2 | 3 | 15 | 18566.76 | 432741 |
| 246.2110 | 4.65e-01 | 1.71e+10 | 9.27e-02 | 2.31e-01 | 2.18e-01 | 1.04e-01 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3S2/2 | 2 | 14 | 9305.64 | 415462 |
| 249.6690 | 0.00e+00 | 2.22e+01 | 5.98e-04 | 4.32e-03 | 3.56e-06 | 4.07e-10 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3F8/2 | 4 | 18 | 48068 | 448599 |
| 251.9560 | 9.61e-01 | 3.37e+10 | 1.79e-01 | 4.45e-01 | 4.20e-01 | 2.01e-01 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3S2/2 | 3 | 14 | 18566.76 | 415462 |
| 255.5240 | 1.45e-03 | 2.12e+07 | 1.18e-03 | 1.91e-03 | 1.95e-03 | 2.93e-04 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3F6/2 | 4 | 16 | 48068 | 439420 |
| 256.4220 | 8.91e-01 | 3.01e+10 | 2.83e-02 | 1.42e-01 | 3.20e-01 | 1.72e-01 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 1P2/2 | 4 | 17 | 48068 | 438050 |
| 259.9610 | 1.84e-02 | 3.63e+08 | 3.53e-03 | 1.28e-02 | 1.63e-02 | 3.53e-03 | 3s2.3p2 | 1D4/2 | 3s2.3p3d | 3F4/2 | 4 | 15 | 48068 | 432741 |
| 272.1870 | 2.17e-02 | 6.52e+08 | 3.21e-03 | 7.98e-03 | 7.53e-03 | 3.60e-03 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 3S2/2 | 4 | 14 | 48068 | 415462 |
| 283.2050 | 4.72e-03 | 7.86e+07 | 1.33e-04 | 1.41e-03 | 3.25e-03 | 7.44e-04 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 1D4/2 | 2 | 13 | 9305.64 | 362407 |
| 288.5650 | 1.63e-01 | 4.35e+09 | 3.63e-03 | 1.83e-02 | 4.10e-02 | 2.21e-02 | 3s2.3p2 | 1S0/2 | 3s.3p3 | 1P2/2 | 5 | 17 | 91508 | 438050 |
| 290.8330 | 6.95e-03 | 1.10e+08 | 1.81e-04 | 1.91e-03 | 4.41e-03 | 1.01e-03 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 1D4/2 | 3 | 13 | 18566.76 | 362407 |
| 303.3010 | 5.36e-02 | 1.30e+09 | 3.40e-02 | 3.63e-02 | 3.37e-02 | 7.13e-03 | 3s2.3p2 | 3P0/2 | 3s.3p3 | 3P2/2 | 1 | 11 | 0 | 329706 |
| 308.6860 | 1.83e-02 | 4.27e+08 | 1.85e-03 | 4.61e-03 | 4.35e-03 | 2.08e-03 | 3s2.3p2 | 1S0/2 | 3s.3p3 | 3S2/2 | 5 | 14 | 91508 | 415462 |
| 311.5520 | 3.14e-02 | 4.31e+08 | 8.65e-04 | 1.98e-02 | 1.95e-02 | 3.85e-03 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3P4/2 | 2 | 12 | 9305.64 | 330279 |
| 312.1090 | 8.76e-02 | 2.00e+09 | 5.10e-02 | 5.44e-02 | 5.06e-02 | 1.07e-02 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3P2/2 | 2 | 11 | 9305.64 | 329706 |
| 312.8720 | 6.33e-02 | 4.31e+09 | 1.31e-03 | 4.02e-02 | 3.81e-02 | 7.72e-03 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3P0/2 | 2 | 10 | 9305.64 | 328925 |
| 318.1280 | 4.21e-01 | 5.55e+09 | 8.37e-03 | 8.86e-02 | 2.04e-01 | 4.68e-02 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 1D4/2 | 4 | 13 | 48068 | 362407 |
| 320.8090 | 2.66e-01 | 3.45e+09 | 6.72e-03 | 1.54e-01 | 1.52e-01 | 2.99e-02 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3P4/2 | 3 | 12 | 18566.76 | 330279 |
| 321.4000 | 4.36e-02 | 9.38e+08 | 2.33e-02 | 2.48e-02 | 2.31e-02 | 4.88e-03 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3P2/2 | 3 | 11 | 18566.76 | 329706 |
| 348.1830 | 7.47e-02 | 1.37e+09 | 1.28e-01 | 6.44e-02 | 5.79e-02 | 6.87e-03 | 3s2.3p2 | 3P0/2 | 3s.3p3 | 3D2/2 | 1 | 7 | 0 | 287205 |
| 355.0660 | 3.21e-03 | 5.66e+07 | 1.27e-03 | 1.35e-03 | 1.26e-03 | 2.66e-04 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 3P2/2 | 4 | 11 | 48068 | 329706 |
| 359.6420 | 1.52e-01 | 1.56e+09 | 1.35e-02 | 1.23e-01 | 1.19e-01 | 1.28e-02 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3D4/2 | 2 | 8 | 9305.64 | 287360 |
| 359.8420 | 2.03e-02 | 3.48e+08 | 3.14e-02 | 1.58e-02 | 1.42e-02 | 1.69e-03 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 3D2/2 | 2 | 7 | 9305.64 | 287205 |
| 368.1710 | 1.89e-01 | 1.33e+09 | 7.22e-03 | 1.30e-01 | 1.37e-01 | 1.47e-02 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3D6/2 | 3 | 9 | 18566.76 | 290180 |
| 372.0330 | 5.02e-03 | 4.84e+07 | 4.04e-04 | 3.67e-03 | 3.56e-03 | 3.81e-04 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3D4/2 | 3 | 8 | 18566.76 | 287360 |
| 372.2480 | 8.38e-04 | 1.34e+07 | 1.17e-03 | 5.91e-04 | 5.31e-04 | 6.30e-05 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 3D2/2 | 3 | 7 | 18566.76 | 287205 |
| 413.0320 | 1.83e-02 | 1.02e+08 | 4.95e-04 | 8.89e-03 | 9.40e-03 | 1.01e-03 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 3D6/2 | 4 | 9 | 48068 | 290180 |
| 418.1700 | 2.44e-03 | 3.11e+07 | 2.41e-03 | 1.22e-03 | 1.09e-03 | 1.30e-04 | 3s2.3p2 | 1D4/2 | 3s.3p3 | 3D2/2 | 4 | 7 | 48068 | 287205 |
| 487.0490 | 1.02e-03 | 5.75e+06 | 8.30e-04 | 3.45e-03 | 3.04e-03 | 3.72e-05 | 3s2.3p2 | 3P2/2 | 3s.3p3 | 5S4/2 | 2 | 6 | 9305.64 | 214624 |
| 510.0550 | 1.81e-03 | 9.31e+06 | 1.28e-03 | 5.33e-03 | 4.71e-03 | 5.75e-05 | 3s2.3p2 | 3P4/2 | 3s.3p3 | 5S4/2 | 3 | 6 | 18566.76 | 214624 |
| 631.2370 | 0.00e+00 | 1.45e+01 | 1.54e-04 | 1.11e-03 | 9.18e-07 | 1.05e-10 | 3s.3p3 | 3D6/2 | 3s2.3p3d | 3F8/2 | 9 | 18 | 290180 | 448599 |
| 845.1660 | 0.00e+00 | 2.18e+01 | 1.73e-04 | 1.25e-03 | 1.03e-06 | 1.18e-10 | 3s.3p3 | 3P4/2 | 3s2.3p3d | 3F8/2 | 12 | 18 | 330279 | 448599 |
| 1216.5100 | 0.00e+00 | 1.09e+03 | 1.47e-02 | 1.82e-02 | 3.89e-06 | 6.20e-10 | 3s2.3p2 | 3P2/2 | 3s2.3p2 | 1S0/2 | 2 | 5 | 9305.64 | 91508 |
| 2579.8220 | 0.00e+00 | 7.17e+01 | 6.92e-03 | 2.66e-02 | 8.01e-07 | 1.01e-10 | 3s2.3p2 | 3P2/2 | 3s2.3p2 | 1D4/2 | 2 | 4 | 9305.64 | 48068 |
| 3389.6880 | 0.00e+00 | 8.62e+01 | 6.33e-03 | 2.43e-02 | 7.33e-07 | 9.24e-11 | 3s2.3p2 | 3P4/2 | 3s2.3p2 | 1D4/2 | 3 | 4 | 18566.76 | 48068 |
| 10746.1719 | 0.00e+00 | 1.40e+01 | 3.46e-02 | 3.37e-03 | 3.05e-08 | 2.99e-12 | 3s2.3p2 | 3P0/2 | 3s2.3p2 | 3P2/2 | 1 | 2 | 0 | 9305.64 |
| 10797.8301 | 0.00e+00 | 9.73e+00 | 1.82e-02 | 3.28e-03 | 3.19e-08 | 3.39e-12 | 3s2.3p2 | 3P2/2 | 3s2.3p2 | 3P4/2 | 2 | 3 | 9305.64 | 18566.76 |
Created by Giulio Del Zanna on Fri Sep 4 09:44:56 2009