| Home | Download | Help | User Guides | Direct access | News - History | Applications |
|---|---|---|---|---|---|---|
| Team | Line Lists | Links | ADS Citations | Acknowledging CHIANTI | CHIANTI papers | CHIANTI and other codes |
Below are links to the data, references, and tables of most prominent lines.
| H | I | |||||||||||||||||||||||||||
| He | I | II | ||||||||||||||||||||||||||
| Li | ||||||||||||||||||||||||||||
| Be | ||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||
| C | II | III | IV | V | VI | |||||||||||||||||||||||
| N | I | II | III | IV | V | VI | VII | |||||||||||||||||||||
| O | II | III | IV | V | VI | VII | VIII | |||||||||||||||||||||
| F | ||||||||||||||||||||||||||||
| Ne | II | III | IV | V | VI | VII | VIII | IX | X | |||||||||||||||||||
| Na | III | IV | V | VI | VII | VIII | IX | X | XI | |||||||||||||||||||
| Mg | II | IV | V | VI | VII | VIII | IX | X | XI | XII | ||||||||||||||||||
| Al | II | III | V | VI | VII | VIII | IX | X | XI | XII | XIII | |||||||||||||||||
| Si | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | |||||||||||||||
| P | V | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | ||||||||||||||||||
| S | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | |||||||||||||
| Cl | II | IV | X | XI | XII | XIV | XVI | XVII | ||||||||||||||||||||
| Ar | III | IV | V | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | |||||||||||||
| K | V | VI | IX | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | ||||||||||||||||
| Ca | V | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | |||||||||||||
| Sc | ||||||||||||||||||||||||||||
| Ti | XI | XII | XIV | XV | XVI | XVII | XVIII | XIX | XX | |||||||||||||||||||
| V | ||||||||||||||||||||||||||||
| Cr | VII | VIII | IX | XIII | XIV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | ||||||||||||||||
| Mn | VIII | IX | X | XV | XVII | XVIII | XIX | XX | XXI | XXII | XXIII | |||||||||||||||||
| Fe | II | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | XXIII | XXIV | XXV | XXVI | ||||||
| Co | XVII | XIX | XX | XXI | XXII | XXIII | XXIV | XXV | ||||||||||||||||||||
| Ni | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | XXIII | XXIV | XXV | XXVI | XXVII | XXVIII | ||||||||||
| Cu | ||||||||||||||||||||||||||||
| Zn | XX | XXIII | XXIV | XXV | XXVII | XXVIII |
| C | IV | V | ||||||||||||||||||||||||||
| N | V | VI | ||||||||||||||||||||||||||
| O | VI | VII | ||||||||||||||||||||||||||
| Ne | VIII | IX | ||||||||||||||||||||||||||
| Mg | X | XI | ||||||||||||||||||||||||||
| Al | XI | XII | ||||||||||||||||||||||||||
| Si | XII | XIII | ||||||||||||||||||||||||||
| S | XIV | XV | ||||||||||||||||||||||||||
| Ar | XVI | XVII | ||||||||||||||||||||||||||
| Ca | XVIII | XIX | ||||||||||||||||||||||||||
| Fe | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | XV | XVI | XVII | XVIII | XIX | XX | XXI | XXII | XXIII | XXIV | XXV | ||||
| Ni | XXVI | XXVII |
Page designed and last modified by Giulio Del Zanna on Fri Sep 4 09:42:38 2009
Last revised by G. Del Zanna on 4-Sep-2009