Datasets to be included in SEDAT
This table summarises the datasets to be included in SEDAT.
 
 
| Spacecraft | Instrument | Data product | Particles | Energy range | PI | PI agreement | 
| IMP | tbd | Flux | p+ | 1. to 999. MeV | NSSDC | TBD | 
| GOES | SEM | Flux | p+ | 1. to 999. MeV | NOAA | TBD | 
|  |  |  | e- | 2. to 999. MeV |  | TBD | 
|  |  |  | He++ | 3.8 to 500. MeV |  | TBD | 
|  |  |  | X-ray | . to . MeV |  | TBD | 
| Meteosat-3 | SEM 2 | Flux | e- | 0.043 to 0.3 MeV | A. Coates (MSSL) | Yes | 
| ISEE 1 | MEPI | Flux | p+ | .024 to 2.081 MeV | D.J. Williams (APL/JHU) | Yes | 
|  |  |  | e- | .022 to 1.2 MeV |  | Yes | 
| ISEE 2 | KED | Flux | e- | 0.018 to 1. MeV | E. Keppler (MPAe) | Yes | 
|  |  | Flux | e- | .018 to 1. MeV |  | Yes | 
| STRV-1b | REM | Count rate | p+ | 35. to 300. MeV | P. Buehler (PSI) | Yes | 
|  |  | Count rate | e- | 2. to 10. MeV |  | Yes | 
| MIR | REM | Count rate | p+ | 35. to 300. MeV | P. Buehler (PSI) | Yes | 
|  |  | Count rate | e- | 2. to 10. MeV |  | Yes | 
| CRRES | MEA | Flux | e- | .1 to 2. MeV | A. Vampola | Yes | 
| AZUR | EI-88 | Flux | p+ | 1.5 to 104. MeV | D. Hovestadt | Yes | 
|  |  | Flux | He2+ | 6. to 19. MeV |  | Yes | 
| SAMPEX | PET | Flux | p+ /He2+ | 18. to 85. MeV | R. Mewaldt (Caltech) | Yes | 
| UARS | HEPS | Flux | p+ | .1 to 160. MeV | D. Winingham (SWRI) | Yes | 
| AMPTE-UKS | ELX | Flux | e- | .01 to 16. keV | M. Hapgood (RAL) | Yes | 
 
Last Updated on 02/01/00
By Mike Hapgood
Email: M.Hapgood@rl.ac.uk