Copyright WDC C1 for STP at RAL.
The sites listed here are those used in the creation of the am indices only.
Observatory | Geographical Location | y | s | p | L | l | ||||
---|---|---|---|---|---|---|---|---|---|---|
Group | Code | Name | Active Date | Latitude | Longitude | |||||
G1n | MG(MGD) | Megadan | ? | 60°07' | 151°01' | 53.8° | 14.9° | 212° | 610 | 500 |
PK(PET) | Petropavlosk | ? | 53°06' | 158°38' | 46.4° | 21.6° | 219° | 450 | 350 | |
MT(MMB) | Memambetsu | ? | 43°54' | 144°12' | 37.4° | 31.3° | 207° | 340 | 350 | |
G2n | PT(POD) | Podkammenaya Tugunska |
? | 61°36' | 90°00' | 57.2° | 13.4° | 161° | 670 | 650 |
SV(SVD) | Sverdlosk | ? | 56°44' | 60°38' | 52.2° | 17.6° | 137° | 530 | 550 | |
TM(TMK) | (Tomsk) | ? | 56°28' | 84°56' | 52.4° | 18.4° | 154° | 510 | 350 | |
NS(NGK) | Novossibirsk | ? | 55°02' | 82°54' | 50.8° | 19.8° | 155° | 480 | 500 | |
G3n | WI(WIT) | Witteveen | ? | 52°49' | 06°40' | 50.2° | 17.5° | 88° | 540 | 500 |
HA(HAD) | Hartland | ? | 50°59' | 355°31' | 50.0° | 17.7° | 77° | 530 | 500 | |
NI(NGK) | Niemegk | ? | 52°04' | 12°40' | 48.8° | 19.0° | 94° | 500 | 500 | |
G4n | OT(OTT) | Ottawa | ? | 45°24' | 284°27' | 58.9° | 11.2° | 357° | 790 | 750 |
FR(PFRD) | Fredricksburg | ? | 38°12' | 282°38' | 51.8° | 18.4° | 354° | 510 | 500 | |
G5n | NE(NEW) | Newport | ? | 48°16' | 242°53' | 54.8° | 12.8° | 303° | 700 | 600 |
VI(VIC) | Victoria | ? | 48°31' | 236°35' | 53.9° | 13.8° | 296° | 660 | 500 | |
TU(TUC) | Tucson | ? | 32°15' | 249°10' | 39.7° | 27.1° | 316° | 510 | 500 | |
G6n | AM(AML) | (Amberley) | Until 1978 | -43°09' | 172°43' | -50.0° | 17.7° | 256° | 530 | 500 |
__(EYR) | Eyrewell | From 1978 | -43°25' | 172°21' | -50.2° | 17.3° | 256° | 540 | 500 | |
TO(TOO) | Toolangi | ? | -37°32' | 145°28' | -48.0° | 21.6° | 221° | 510 | 500 | |
__(CAN) | Canberra | ? | -32°39' | 149°30' | -45.2° | 24.0° | 224° | 420 | 450 | |
GN(GNA) | Gnangara | ? | 53°06' | 158°38' | 46.4° | 21.6° | 219° | 450 | 350 | |
G7n | KG(PAF) | Kerguelen | ? | -49°21' | 70°12' | -58.0° | 11.7° | 119° | 760 | 750 |
CZ(CZT) | Crozet | ? | -46°26' | 51°52' | -52.4° | 19.2° | 102° | 500 | 500 | |
HR(HER) | Hermanus | ? | -34°25' | 19°14' | -41.1° | 39.1° | 79° | 300 | 300 | |
G8n | AR(AIA) | Argentine Island | ? | -65°12' | 295°42' | -49.7° | 19.5° | 10° | 490 | 500 |
SG(SGE) | South Georgia | ? | -54°17' | 323°31' | -41.0° | 30.0° | 30° | 350 | 350 | |
TW(TRW) | Trelew | ? | -43°15' | 294°41' | -27.8° | 41.5° | 8° | 290 | 350 |
Where: