Contracted Oval | ||
|---|---|---|
| Name | Colatitude | Longitude |
| Baker Lake | 25.670 | 263.970 |
| Cape Dorset | 25.800 | 283.400 |
| Contwoyto Lake | 24.250 | 248.750 |
| Coral Harbor | 25.900 | 276.800 |
| Danmarkshavn | 13.230 | 341.370 |
| Godhavn | 20.750 | 306.470 |
| Longyearbyen | 11.800 | 15.820 |
| Pangnirtung | 23.900 | 294.200 |
Standard Oval | ||
| Name | Colatitude | Longitude |
| Barrow | 18.700 | 203.250 |
| Dawson | 25.950 | 220.890 |
| Dixon Island | 16.500 | 80.400 |
| Fort Churchill | 31.240 | 265.910 |
| Kilpisjarvi | 20.980 | 20.790 |
| Leirvogur | 25.820 | 338.300 |
| Narsarsuaq | 28.820 | 314.570 |
| Poste-de-la-Baleine | 34.720 | 282.260 |
| Tixie Bay | 18.420 | 129.000 |
| Yellowknife | 27.520 | 245.520 |
Expanded Oval | ||
| Name | Colatitude | Longitude |
| Glenlea | 40.400 | 262.900 |
| Lerwick | 29.870 | 358.820 |
| Magadan | 29.880 | 151.020 |
| Nurmijarvi | 29.500 | 24.650 |
| Ottawa | 44.600 | 284.450 |
| St. Johns | 42.400 | 307.320 |
| Victoria | 41.480 | 236.580 |
Page last updated by Sarah James on Friday, 07-Aug-2020 12:46:30 BST