Explanatory tables for the list of Ground-Based Observing Stations
Instrument Codes
| Code | Meaning |
|---|---|
| AS | Spectrometer, Auroral |
| ASC | All-Sky Camera, Analog |
| ASCD | All-Sky Camera, Digital |
| ASP | Photometer, Azimuth Scanning |
| ATV | Auroral TV Camera |
| BLS | bls ??? |
| CHF | Coherent HF Radar |
| COR | Coronograph |
| CUHF | Coherent UHF Radar |
| CVHF | Coherent VHF Radar |
| D | Doppler Sounder |
| DA | da ??? |
| DYN | Dynasonde |
| E | e ??? |
| ELF | ELF Receiver |
| ES | Ebert Spectrometer |
| EUVI | Extreme Ultra-Violet Imager |
| F10.7 | Solar Radio Flux Monitor (F10.7) |
| FPI | Fabry Perot Interferometer |
| HI | Heliospheric Imager |
| I | Ionosonde, Analog |
| ID | Ionosonde, Digital |
| IPS | Interplanetary Scintillation Array |
| IS | Incoherent Scatter Radar |
| LF-HF | LF, MF and HF Receiver |
| M | Magnetometer |
| MF | MF Radar |
| MI | Michelson Interferometer |
| MIS | Spectrograph, Meridian scanning |
| MOI | Monochromatic Imager |
| MP | Magnetometer, Pulsation |
| MSP | Photometer, Meridian Scanning |
| NM | Neutron Monitor |
| OS | Spectrometer, Optical |
| P | Photometer |
| PI | Photometer, Imaging |
| PRE | Partial Reflection Experiment |
| R | Riometer |
| RI | Riometer, Imaging |
| RR | Rocket Range |
| RT | Radio Telescope |
| SC | Satellite Scintillation Detector |
| SI | Spectrometer, Imaging |
| SIR | Scanning Infrared Radiometer |
| SM | Spectrometer, Microwave |
| SS | Solar Seismology Detector |
| ST | Solar Telescope |
| SUV | Spectrometer, Ultra-violet |
| TEC | Total Electron Content Measurements |
| VLF | VLF Receiver |
| (c) | campaign use only |
| (p) | planned at time of most recent information |
| (s) | instrument no longer operating (shut) |
| (ro) | receiver only |
Chain, Instrument and Data Centre Acronyms
| Acronym | Group |
|---|---|
| 210E | Longitude 210 East Magnetometer Network |
| AGONET | Antarctic Geospace Observatory NETwork |
| ALIS | Auroral Large Imaging System |
| CARISMA | Canadian Array for Realtime Investigations of Magnetic Activity |
| CGSM | Canadian Geospace Monitoring Program |
| CO | Contracted Oval index magnetometer stations |
| COSCAT | COSCAT |
| CUTLASS | Co-operative UK Twin Located Auroral Sounding System |
| DASI | Digital All Sky Imager |
| DIMNET | DIxon meridian Magnetometer NETwork |
| EISCAT | European Incoherent Scatter |
| EO | Expanded Oval index magnetometer stations |
| FASCC | Finnish All-Sky Camera Chain |
| GIMA | The Geophysical Institute Magnetometer Array |
| Greenland | Greenland Magnetometer Array |
| IMAGE | International Monitor for Auroral Geomagnetic Effects |
| INGV | Instituto Nazionale di Geofisica e Vulcanologia |
| Intermagnet | INTERnational MAGNETometer database |
| IRIS | Imaging Riometer for Ionospheric Studies |
| MACCS | Magnetometer Array for Cusp and Cleft Studies |
| MAGIC | Magnetometer Array on the Greenland Ice Cap |
| MEASURE | Magnetometers along the Eastern Atlantic Seaboard for Undergraduate Research and Education Program |
| MIRACLE | Magnetometers - Ionospheric Radars - Allsky Cameras Large Experiment |
| NGDC | National Geophysical Data Centre |
| PENGUIN | Polar Experiment Network for Geophysical Upper-atmosphere INvestigations |
| SAMNET | Sub-Auroral Magnetometer NETwork |
| SAPPHIRE | SAPPHIRE |
| SECCHI | Sun Earth Connection Coronal and Heliospheric Investigation |
| SIRN | Scandinavian Imaging Riometer Network |
| SO | Standard Oval index magnetometer stations |
| STARE | Scandinavian Twin Auroral Radar Experiment |
| SuperDARN | Super Dual Auroral Radar Network |
| TOMO | TOMOgraphy receiver network |
| ULCAR | University of Lowell Center for Atmospheric Research |
| USGS | US Geological Survey Geomagnetic Program |
| WDC-A | World Data Center A for STP |
| WDC-C1 | World Data Centre C1 for STP |
Station Synonyms
| Station | Synonym |
|---|---|
| Andoya | Andenes |
| Arviat | Eskimo Point |
| Athabasca | Meanook |
| Barrow | Point Barrow |
| Calcutta | Haringhata, Kolkata |
| Clyde | Clyde River |
| Dumont d'Urville | Terre Adelie |
| Fort Churchill | Churchill |
| Fredricksburg | Fredericksburg |
| Great Whale Riv. | Kuujjuarrapik, Post-de-La-Baleine |
| Habana | Cuba |
| Iqaluit | Frobisher B, Frobisher Bay |
| Ittoqqortoormiit | Scoresbysund |
| Jeju | Jeju Island |
| Kangerlussuaq | Sondre Stromfjord |
| Maniitsoq | Sukkertoppen |
| Martin de Vivies | Amsterdam Island |
| Maynard | Boston |
| Nuuk | Godthaab |
| Paamiut | Frederikshaab |
| Port Alfred | Crozet Archipelago |
| Port-aux-Francais | Kerguelen Islands |
| Puerto Rico | Ramey |
| Qaanaaq | Thule |
| Qeqertarsuaq | Godhavn |
| Resolute | Resolute Bay |
| Sondrestrom | Sondre Stromfjord |
| Stennis | Bay St. Louis |
| Tasiilaq | Ammassalik |
| Terre Adelie | Dumont d'Urville |
| Uummannaq | Umanaq |
| Vernadsky | Argentine Islands, Faraday |
| Warsaw | Miedzeszyn |
| Zhongshan | Zhong-Shan |
